Assignment-1-econ10005 PDF

Title Assignment-1-econ10005
Course Quantitative Methods 1
Institution University of Melbourne
Pages 28
File Size 1.5 MB
File Type PDF
Total Downloads 43
Total Views 142

Summary

assignment questions...


Description

Assignment 1, ECON10005 Quantitative Methods 1 (University of Melbourne)

StuDocu is not sponsored or endorsed by any college or university Downloaded by Moey Hussein ([email protected])

Sales

Fresh Food

Specials

Checkout

13.72 29.74 29.76 29.83 29.83 29.93 29.94 29.97 30.07 30.07 30.14 30.15 30.2 30.21 30.24 30.3 30.42 30.44 30.49 30.51 30.59 30.68 30.8 30.88 31.28 31.63 31.68 31.71 31.86 31.92 32.13 32.18 32.54 32.55 32.58 32.6 32.66 32.79 32.93 32.99 33.44 34.39 34.62

14.86 12.87 12.88 12.91 12.91 12.96 12.97 12.98 13.03 13.03 13.07 13.07 13.1 13.1 13.12 13.15 13.21 13.22 13.24 13.25 13.29 13.34 13.4 13.44 13.64 13.81 13.84 13.85 13.93 13.96 14.06 14.09 14.27 14.27 14.29 14.3 14.33 14.39 14.46 14.49 14.72 15.19 15.31

9.57 8.24 8.25 8.27 8.27 8.31 8.31 8.32 8.35 8.35 8.38 8.38 8.4 8.4 8.41 8.43 8.47 8.48 8.49 8.5 8.53 8.56 8.6 8.62 8.76 8.87 8.89 8.9 8.95 8.97 9.04 9.06 9.18 9.18 9.19 9.2 9.22 9.26 9.31 9.33 9.48 9.79 9.87

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Downloaded by Moey Hussein ([email protected])

34.65 34.8 35.22 35.46 35.5 35.55 35.92 36.68 36.84 38.13 39.23 40.4 41.22 51.2 58.37 59.21 61.69 15.48 16.22 17.65 21.99 25.36 26.62 28.22 29.53 35.28 51.82 51.82 51.84 51.87 51.91 51.92 51.92 51.93 51.94 51.94 51.99 52.07 52.08 52.15 52.26 52.41 52.58 52.62 52.73 52.74

15.32 15.4 15.61 15.73 15.75 15.77 15.96 16.34 16.42 17.06 17.61 18.2 13.61 13.6 13.68 12.99 13.84 0 23.22 24.65 18.99 22.36 23.62 25.22 23.53 32.28 18.82 18.82 18.84 18.87 18.91 18.92 18.92 18.93 18.94 18.94 18.99 19.07 19.08 19.15 19.26 19.41 19.58 19.62 19.73 19.74

9.88 9.93 10.07 10.15 10.16 10.18 10.3 10.56 10.61 11.04 11.41 11.8 8.74 8.73 8.79 8.33 8.89 12.93 13.48 14.43 10.66 12.9 13.75 14.81 13.68 19.52 10.54 10.54 10.56 10.58 10.61 10.61 10.61 10.62 10.62 10.62 10.66 10.71 10.72 10.77 10.84 10.94 11.05 11.08 11.15 11.16

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Downloaded by Moey Hussein ([email protected])

52.75 52.79 52.83 52.93 53.01 53.11 53.12 53.14 53.18 53.18 53.19 53.22 53.23 53.29 53.42 53.49 53.53 53.55 53.64 53.69 53.83 53.83 53.89 53.95 53.97 54.01 54.02 54.04 54.05 54.14 54.14 54.25 54.28 54.32 54.34 54.35 54.35 54.39 54.45 54.54 54.57 54.57 54.59 54.69 54.72

19.75 19.79 19.83 19.9 20.01 20.11 20.1 20.14 20.1 20.18 20.19 20.22 20.23 20.29 20.42 20.49 20.53 20.55 20.64 20.69 20.83 20.83 20.89 20.95 20.97 21.01 21.02 21.04 21.05 21.14 21.14 21.25 21.28 21.32 21.34 21.35 21.35 21.39 21.45 21.54 21.57 21.57 21.59 21.69 21.72

11.17 11.19 11.22 11.27 11.34 11.4 11.4 11.43 11.4 11.45 11.46 11.48 11.49 11.52 11.61 11.66 11.68 11.7 11.76 11.79 11.89 11.89 11.93 11.96 11.98 12.01 12.01 12.02 12.03 12.09 12.09 12.16 12.19 12.21 12.22 12.23 12.23 12.26 12.3 12.36 12.38 12.38 12.39 12.46 12.48

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Downloaded by Moey Hussein ([email protected])

54.73 54.85 54.92 54.93 54.96 55.36 55.52 55.54 55.55 55.74 55.86 55.86 56.38 56.42 56.48 56.66 56.92 56.92 57.37 57.38 57.53 57.6 57.74 57.82 57.83 57.84 57.97 58.15 58.21 58.24 58.44 58.72 58.99 59.92 60.55 60.71 60.99 61.64 61.95 63.53 64.35 68.56 83.25 97.76 126.66 153.98

21.73 21.85 21.92 21.93 21.96 22.36 22.52 22.5 22.55 22.7 22.86 22.86 23.38 23.42 23.48 23.66 23.92 23.92 24.37 24.38 24.53 24.6 24.74 24.82 24.83 24.84 24.97 25.15 25.21 25.24 25.44 25.72 25.99 26.92 27.55 27.71 27.99 28.64 28.95 30.53 31.35 35.56 20.1 30.3 23.1 20.9

12.48 12.56 12.61 12.62 12.64 12.91 13.01 13 13.03 13.13 13.24 13.24 13.58 13.61 13.65 13.77 13.95 13.94 14.25 14.25 14.35 14.4 14.49 14.54 14.55 14.56 14.64 14.77 14.81 14.82 14.96 15.14 15.33 15.94 16.36 16.47 16.66 17.09 17.3 18.35 18.9 21.7 11.4 18.2 13.4 11.93

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Downloaded by Moey Hussein ([email protected])

1A Sales Maximum Minimum Range

153.980 13.720 140.260

5 largest 5 smallest 68.560 13.720 83.250 15.480 97.760 16.220 126.660 17.650 153.980 21.990 1B BINS 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155

BINS 10-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125 125-130 130-135 135-140 140-145 145-150 150-155 Totals

Frequency Relative Frequency Distribution Cumulative Frequency Cumulative Relative Frequency 1 0.556% 1 0.556% 3 1.667% 4 2.222% 1 0.556% 5 2.778% 11 6.111% 16 8.889% 37 20.556% 53 29.444% 10 5.556% 63 35.000% 2 1.111% 65 36.111% 0 0.000% 65 36.111% 71 39.444% 136 75.556% 31 17.222% 167 92.778% 8 4.444% 175 97.222% 1 0.556% 176 97.778% 0 0.000% 176 97.778% 0 0.000% 176 97.778% 1 0.556% 177 98.333% 0 0.000% 177 98.333% 0 0.000% 177 98.333% 1 0.556% 178 98.889% 0 0.000% 178 98.889% 0 0.000% 178 98.889% 0 0.000% 178 98.889% 0 0.000% 178 98.889% 0 0.000% 178 98.889% 1 0.556% 179 99.444% 0 0.000% 179 99.444% 0 0.000% 179 99.444% 0 0.000% 179 99.444% 0 0.000% 179 99.444% 1 0.556% 180 100.000% 180 100.000%

Downloaded by Moey Hussein ([email protected])

Downloaded by Moey Hussein ([email protected])

1C Sales Mean Standard Error Median Mode Standard Deviatio Sample Variance Kurtosis Skewness Range Minimum Maximum Sum Count Largest(1) Smallest(1) Confidence Level(

47.85666667 1.22242308 52.97 29.83 16.40052663 268.9772737 11.56412379 1.952402475 140.26 13.72 153.98 8614.2 180 153.98 13.72 2.412214107

The sales are bimodality distributed with 71 sales of $50-$55 and 37 sales of $30-$35, resulting in two distinct peaks in the histogram. The mean amount that people spend on sales is ($47.8567), which is lower than the median ($52.97), indicating the presence of outliers affecting the distribution. The bimodal nature of the histogram is further evident in the cumulative frequency Ogive graph, whereby there is a steep increase in total sales from 16 sales cumulatively from $10$30, jumping to 53 (an increase of 37 sales) from $10-$35; likewise, the larger peak at $5055 in the histogram represents the steep jump from 65 total sales to 136 sales in the ogive.

1D

Q1 Q3 IQR Outliers value:

32.7575 Upper Bound 54.9375 Lower Bound 22.18

88.2075 -0.5125

97.76 126.66 153.98

The distribution will be less spread - removing the outliers (97.6, 126.66, 153.98) will slightly decrease the mean (originally 47.8567), bringing it further to the left of the median (52.83). The median should slightly increase, though the impact of this should be less extreme than for the mean, as the median is inherently less affected by extreme outliers. The standard deviation and sample variance should also decrease with the removal of outliers.

Downloaded by Moey Hussein ([email protected])

1E BINS 0-5 0-6 0-7 0-8 0-9 0-10 0-11 0-12 0-13 0-14 0-15 0-16 0-17 0-18 0-19 0-20 0-21 0-22 0-23 0-24 BINS

Frequency 0 0 1 3 1 11 37 10 2 0 71 31 8 1 0 0 1 0 0 0 Frequency

Sales Mean Standard Error Median Mode Standard Deviation Sample Variance Kurtosis Skewness Range Minimum Maximum Sum Count Confidence Level(95.0%)

46.5299435 0.945906416 52.83 29.83 12.58446637 158.3687937 -0.65680038 -0.498591729 69.53 13.72 83.25 8235.8 177 1.866778839

The mean decreases from 47.857 to 46.530; the median very slightly decreases from 52.970 to 52.830 (a negative change of 0.140) as it is not as affected by outliers as the mean; the mode stays the same (29.830) as outliers are irrelevant; standard deviation decreases from 16.401 to 12.584; range decreases drastically from 140.260 to 69.530 owing to the removal of extreme outliers.

1F

Downloaded by Moey Hussein ([email protected])

Sales Mean Standard Error Median Mode Standard Deviation Sample Variance Kurtosis Skewness Range Minimum Maximum Sum Count

Serviced Checkout

33.95766667 0.958584331 32.025 29.83 7.425162297 55.13303514 6.841807455 2.074290367 47.97 13.72 61.69 2037.46 60

Bin 11-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65

Mean Standard Error Median Mode Standard Deviation Sample Variance Kurtosis Skewness Range Minimum Maximum Sum Count

Frequency 1 0 0 7 37 9 2 0 1 2 1

Downloaded by Moey Hussein ([email protected])

54.80616667 1.387915149 54.195 51.82 15.2038487 231.1570154 19.68593246 2.818445595 138.5 15.48 153.98 6576.74 120

Bins 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125 125-130 130-135 135-140 140-145 145-150 150-155

Frequency 3 1 4 0 1 0 0 70 29 7 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1

Downloaded by Moey Hussein ([email protected])

Separating Sales values by whether or not the customer used a serviced checkout or not (Checkout=1 and 0, respectively) essentially splits the bimodal distribution into two separate symmetric distributions as the mean, median and mode are very close (for non-serviced checkout sales, a mean of 33.958 compared to a 32.025 median and a mode of 29.83; for serviced sales, a mean of 54.806 compared to a median of 54.195 and mode of 51.82). The respective binned modes (peaks in the graphs) of 37 values in $30-$35 and 71 values in $50-$55 for non-serviced and serviced checkouts correspond to the two peaks of the original frequency histogram and indicate that customers with a larger total sales cost tend to use the serviced checkout, and vice versa.

Question 2: Sales 4.88 7

Fresh Food 2.04 4.43

Specials Checkout 4 2.26

0 0

Downloaded by Moey Hussein ([email protected])

8.12 8.15 9.14 10.09 12.06 12.09 12.37 12.63 13.33 13.37 13.82 14.1 14.63 14.65 14.75 14.76 14.85 14.88 14.93 15.14 15.15 15.2 15.3 15.38 15.63 15.67 15.88 15.96 16.22 16.39 16.87 16.97 17.02 17.33 17.4 17.42 17.43 18.01 18.07 18.1 18.22 18.26 18.41 18.44 18.54 18.63

2.59 3.95 4.2 2.44 2.67 1.61 6.13 1.02 4.58 3.5 0 1.39 0 7.75 7.22 2.61 8.75 1.18 7.27 5.34 1.62 1.49 5.53 0 5.94 8.06 4.42 4.1 1.4 5.45 11.21 3.53 11.71 11.17 6.13 10.39 2.06 4.23 1.91 7.37 2.52 0 6.07 3.91 2.51 1.36

2 5.12 4.2 3 5 4 5.75 6 5.31 3 1 6 4 5.21 3.06 7 7.5 2 11.07 4.52 7 6 7.58 2 3.69 5.3 3.26 2.17 3 3.55 10.2 3.01 9.34 11.19 4.75 5.97 5 5.21 6 12.1 2 5 4.73 8.11 1 4

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Downloaded by Moey Hussein ([email protected])

19.05 19.07 19.31 19.38 19.47 19.52 19.6 19.68 19.74 19.81 19.89 20.04 20.06 20.16 20.21 20.24 20.39 20.49 20.8 20.89 20.91 21.03 21.07 21.11 21.25 21.28 21.35 21.36 21.38 21.41 22.02 22.1 22.29 22.38 22.49 22.52 22.61 22.77 23.01 23.01 23.14 23.27 23.28 23.31 23.39 23.76

1.46 2.81 12.83 11.14 0 9.86 12.21 2.78 4.99 11.64 11.62 4.07 10.49 4.87 4.44 2.2 6.08 9.78 5.6 1.02 9.62 10.1 8.44 10.92 7.9 14.39 10.21 2.65 9.38 6.38 11.29 13.57 13.21 0 8.93 12.7 9.49 11.97 6.53 12.26 13.65 8.15 9.33 13.1 4.68 0

9 3 6.66 8.18 6 2.81 7.48 5 7.42 5.32 6.32 5.16 4.99 7.39 6.26 6 4.73 15.79 6.6 1 5.75 5.88 7.41 5.12 5.25 5.11 11.91 4 5.68 8.82 8.22 6.87 8.77 7 9.55 9.63 7.71 7.42 5.86 7.5 10.9 7.33 9.66 5.74 3.33 5

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Downloaded by Moey Hussein ([email protected])

23.85 23.91 24.25 24.25 24.36 24.52 24.6 24.63 24.92 24.97 25.04 25.37 25.45 25.77 25.8 26.29 26.55 26.98 27.22 28 28.18 28.2 28.52 29.16 30.25 30.3 31.37 31.62 32.29 33.63 34.18 37.13 38.12 38.19 40.67 40.75 41.64 42.2 43.3 43.51 44.29 44.3 44.61 45.34 45.77 45.92

13.93 13.67 12.61 8.06 10.38 7.49 12.95 7.33 3.41 9.6 0 17.58 2.19 13.2 8.2 4.14 1.13 5.13 10.83 0 19.62 2.85 5.58 11.29 0 0 3.23 20.82 0 12.17 0 17.23 1.5 1.52 2.6 2.64 3.15 3.51 4.31 4.48 5.14 5.15 5.43 6.13 6.57 6.73

7.98 9.9 8.6 4.3 3.96 3.14 8.7 3.09 3 6.74 4 11.02 3 4.77 7.34 2.18 1 10.46 7.09 2 8.6 1 8.59 9.22 3 2 6 9.95 5 8.47 6 8.92 5 4 6 4 2 6 4.23 6.28 3.46 5.47 7.55 3.75 1.87 5.92

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Downloaded by Moey Hussein ([email protected])

46.78 47.75 47.95 48.04 48.67 48.81 48.87 50.15 50.2 50.53 50.83 50.88 51.27 52.63 52.76 52.94 53.04 53.2 53.49 53.62 54.33 54.49 54.79 54.98 55.6 55.79 56.14 56.22 56.57 56.71 56.73 56.83 58.2 58.59 58.99 59.54 60.02 60.02 60.54 60.57 60.63 61.71 61.83 62.5 62.73 63.26

7.7 8.89 9.15 9.27 10.12 10.31 10.39 12.29 12.37 12.89 13.37 13.45 14.08 16.41 16.64 16.97 17.15 17.44 17.96 18.2 19.53 19.82 20.39 20.75 21.93 22.3 22.98 23.13 23.82 24.1 24.13 24.32 27.01 27.77 28.54 29.61 30.52 30.53 31.51 31.56 31.68 33.67 33.9 35.11 35.51 36.43

6.2 6.54 3.61 4.65 5.89 5.94 5.97 12.51 7.53 8.68 6.82 8.84 6.02 8.69 8.75 7.84 10.9 10.98 7.13 9.2 11.58 9.66 10.82 10.93 12.26 11.37 11.56 14.61 9.8 7.88 9.89 10.95 10.71 12.93 9.15 13.46 11.72 11.72 12 14.01 11.05 15.62 14.68 18.03 13.14 13.41

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Downloaded by Moey Hussein ([email protected])

63.84 63.95 64.09 64.75 64.9 65.55 66.58 67.96 68.44 70.36 71.04 76.74 81.26 88.27

37.43 37.6 37.84 38.93 39.17 40.19 41.75 43.7 44.34 46.74 47.53 53.1 56.69 61.77

14.69 14.74 11.81 17.12 14.19 16.48 18.93 14.48 17.67 16.35 17.58 20.17 21.19 22.64

1 1 1 1 1 1 1 1 1 1 1 1 1 1

2A Sales

FreshFood

Mean 33.3778 Mean Standard Error 1.312125456 Standard Error Median 24.56 Median Mode 23.01 Mode Standard Deviation 18.55625615 Standard Deviation Sample Variance 344.3346424 Sample Variance Kurtosis -0.746861149 Kurtosis Skewness 0.6931644 Skewness Range 83.39 Range Minimum 4.88 Minimum Maximum 88.27 Maximum Sum 6675.56 Sum Count 200 Count Confidence Level(95.0%) 2.58745438 Confidence Level(95.0%)

Specials 12.4468 Mean 0.873239457 Standard Error 9.04 Median 0 Mode 12.34947084 Standard Deviation 152.5094299 Sample Variance 2.307838405 Kurtosis 1.596959732 Skewness 61.77 Range 0 Minimum 61.77 Maximum 2489.36 Sum 200 Count 1.721990262 Confidence Level(95.0%)

7.55455 0.299509044 6.63 6 4.235697518 17.94113346 0.917119144 0.981318696 21.64 1 22.64 1510.91 200 0.590618819

This tells us that customers spent proportionally more money in the "Fresh Food" category than for "Specials", judging by mean and median, with a Fresh Food mean of 12.447 compared to a Specials mean of 7.555, and a Fresh Food median of 9.040 compared to a Special median of 6.630. The statistics also tell us that Fresh Food and Special do not comprise the entirety of Sales (e.g. 12.447 + 7.555 is less than the Sales mean of 33.378). 2B

Downloaded by Moey Hussein ([email protected])

Bins 0-5 0-6 0-7 0-8 0-9 0-10 0-11 0-12 0-13 0-14 0-15 0-16 0-17 0-18 0-19 0-20 0-21 0-22 0-23 0-24 0-25 0-26 0-27

Frequency 1 4 16 38 45 14 7 3 9 10 17 12 15 4 2 1 1 1 0 0 0 0 0

Relative Frequency 0.50% 2.00% 8.00% 19.00% 22.50% 7.00% 3.50% 1.50% 4.50% 5.00% 8.50% 6.00% 7.50% 2.00% 1.00% 0.50% 0.50% 0.50% 0.00% 0.00% 0.00% 0.00% 0.00%

Cumulative Frequency 1 5 21 59 104 118 125 128 137 147 164 176 191 195 197 198 199 200 200 200 200 200 200

Downloaded by Moey Hussein ([email protected])

Like with the “Store 1” graph, the histogram for the modified data similarly remains a bimodal distribution, but the largest peak from “Store 1” of the $50-$55 bin now becomes the smaller bin as the new data set biases non-serviced checkout sales values, which tend to be lower in cost than serviced sales. The new largest peak is now at $20-$25, close to the smaller peak of the original data set ($30-$35). Likewise, the removal of serviced sales values means that the new Ogive graph appears to plateau less steeply, with the steepest cumulative increase now occurring at the $20-$25 bin. 2C

Fresh food Covariance Correlation

186.970579 0.81999553

Downloaded by Moey Hussein ([email protected])

Specials Covariance Correlation

54.740176 0.69995128

The two scatter plots appear similar; both are positive and non-linear, but the strength differs, with the scatter plot for Fresh Food and Sales appearing more tightly spread, indicating a stronger association between Fresh Food and Sales compared to Specials and Sales. This is supported by the values for covariance for both Fresh Food and Sales, and Specials and Sales - 186.971 and 54.740 respectively - indicating a positive association for both, and the values for correlation - 0.820 and 0.700 respectively - indicating a more strongly positive association for Fresh Food and Sales than for Specials and Sales.

Downloaded by Moey Hussein ([email protected])

Question 3 Sales 50.2 23.31 50.88 64.09 22.49 21.07 23.85 21.38 59.54 58.2 18.26 21.35 18.63 12.06 13.82 12.37 44.3 54.49 34.18 50.83 24.36 7 10.09 21.11 15.88 19.07 14.93 45.34 54.33 28 38.19 48.81 48.67 25.45 18.41 16.22 24.6 19.68 66.58 63.26 60.63

FreshFood 12.37 13.1 13.45 37.84 8.93 8.44 13.93 9.38 29.61 27.01 0 10.21 1.36 2.67 0 6.13 5.15 19.82 0 13.37 10.38 4.43 2.44 10.92 4.42 2.81 7.27 6.13 19.53 0 1.52 10.31 10.12 2.19 6.07 1.4 12.95 2.78 41.75 36.43 31.68

Specials 7.53 5.74 8.84 11.81 9.55 7.41 7.98 5.68 13.46 10.71 5 11.91 4 5 1 5.75 5.47 9.66 6 6.82 3.96 2.26 3 5.12 3.26 3 11.07 3.75 11.58 2 4 5.94 5.89 3 4.73 3 8.7 5 18.93 13.41 11.05

Checkout 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 1 1 1

A1 A3 A1 A1 A3 A3 A3 A3 A1 A1 A3 A3 A3 A3 A3 A3 A2 A1 A2 A1 A3 A3 A3 A3 A3 A3 A3 A2 A1 A2 A2 A2 A2 A2 A3 A3 A3 A3 A1 A1 A1

B2 B2 B2 B1 B2 B2 B2 B2 B1 B1 B2 B1 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B1 B2 B1 B2 B2 B2 B2 B2 B2 B2 B2 B2 B1 B1 B1

Downloaded by Moey Hussein ([email protected])

65.55 54.98 48.04 47.95 15.67 22.77 20.49 24.97 29.16 23.76 55.6 52.63 54.79 45.92 56.83 63.84 52.94 60.57 17.43 15.14 14.1 19.38 13.37 19.81 23.39 20.06 12.63 25.8 55.79 53.04 63.95 60.54 24.63 25.37 8.15 18.44 18.1 21.36 23.01 19.52 8.12 23.01 18.22 24.25 15.2 22.02

40.19 20.75 9.27 9.15 8.06 11.97 9.78 9.6 11.29 0 21.93 16.41 20.39 6.73 24.32 37.43 16.97 31.56 2.06 5.34 1.39 11.14 3.5 11.64 4.68 10.49 1.02 8.2 22.3 17.15 37.6 31.51 7.33 17.58 3.95 3.91 7.37 2.65 6.53 9.86 2.59 12.26 2.52 12.61 1.49 11.29

16.48 10.93 4.65 3.61 5.3 7.42 15.79 6.74 9.22 5 12.26 8.69 10.82 5.92 10.95 14.69 7.84 14.01 5 4.52 6 8.18 3 5.32 3.33 4.99 6 7.34 11.37 10.9 14.74 12 3.09 11.02 5.12 8.11 12.1 4 5.86 2.81 2 7.5 2 8.6 6 8.22

1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

A1 A1 A2 A2 A3 A3 A3 A3 A2 A3 A1 A1 A1 A2 A1 A1 A1 A1 A3 A3 A3 A3 A3 A3 A3 A3 A3 A2 A1 A1 A1 A1 A3 A2 A3 A3 A3 A3 A3 A3 A3 A3 A3 A3 A3 A3

B1 B1 B2 B2 B2 B2 B1 B2 B2 B2 B1 B2 B1 B2 B1 B1 B2 B1 B2 B2 B2 B2 B2 B2 B2 B2 B2 B2 B1 B1 B1 B1 B2 B1 B2 B2 B1 B2 B2 B2 B2 B2 B2 B2 B2 B2

Downloaded by Moey Hussein ([email protected])

15.63 15.38 48.87 32.29 76.74 56.71 81.26 88.27 38.12 58.99 60.02 4.88 20.8 20.89 21.28 15.15 12.09 23.91 17.4 33.63 22.38 21.03 40.67 50.53 30.3 62.5 71.04 43.3 46.78 51.27 56.22 45.77 13.33 24.25 25.77 27.22 23.2...


Similar Free PDFs