Osorio Danny Lab 2 report PDF

Title Osorio Danny Lab 2 report
Author Danny Osorio
Course Introduction to Oceanography with Laboratory
Institution University of Connecticut
Pages 7
File Size 593.6 KB
File Type PDF
Total Downloads 68
Total Views 138

Summary

second lab report...


Description

MARN 1003/1004 Oceanography Laboratory 1

Handouts Laboratory 2: Salinity - Meaning and Methods Table A1 Evaporation results. Weight (g) Sample

Pan

Empty Pan

Pan + Water

Water

Pan + Salt

Salt

Salinity (ppt)

Known Unknown #1 Unknown #2

Table B1. Refractometer results. Sample

Raw Salinity (ppt)

Corrected Salinity (ppt)

Distilled water

0

Known Unknown #1 Unknown #2

Table C1 Hydrometer results. Sample Known Unknown #1 Unknown #2

Temperature (oC)

Density (g/cm3)

Sigma-t

Salinity (ppt)

MARN 1003/1004 Oceanography Laboratory 1 Table C2 Sigma-t values for seawater (at sea-level pressure) for various temperatures and salinities. Salinity (ppt) 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40

12 -0.5 0.3 1.1 1.8 2.6 3.4 4.2 4.9 5.7 6.5 7.2 8.0 8.8 9.6 10.3 11.1 11.9 12.7 13.4 14.2 15.0 15.7 16.5 17.3 18.1 18.8 19.6 20.4 21.2 21.9 22.7 23.5 24.3 25.0 25.8 26.6 27.4 28.1 28.9 29.7 30.5

13 -0.6 0.2 0.9 1.7 2.5 3.3 4.0 4.8 5.6 6.3 7.1 7.9 8.6 9.4 10.2 11.0 11.7 12.5 13.3 14.0 14.8 15.6 16.3 17.1 17.9 18.7 19.4 20.2 21.0 21.8 22.5 23.3 24.1 24.8 25.6 26.4 27.2 27.9 28.7 29.5 30.3

14 -0.8 0.0 0.8 1.6 2.3 3.1 3.9 4.6 5.4 6.2 7.0 7.7 8.5 9.3 10.0 10.8 11.6 12.3 13.1 13.9 14.6 15.4 16.2 16.9 17.7 18.5 19.2 20.0 20.8 21.6 22.3 23.1 23.9 24.6 25.4 26.2 27.0 27.7 28.5 29.3 30.1

15 -0.9 -0.1 0.6 1.4 2.2 3.0 3.7 4.5 5.3 6.0 6.8 7.5 8.3 9.1 9.8 10.6 11.4 12.1 12.9 13.7 14.4 15.2 16.0 16.7 17.5 18.3 19.0 19.8 20.6 21.4 22.1 22.9 23.7 24.4 25.2 26.0 26.7 27.5 28.3 29.1 29.8

16 -1.1 -0.3 0.5 1.3 2.0 2.8 3.5 4.3 5.1 5.8 6.6 7.4 8.1 8.9 9.7 10.4 11.2 12.0 12.7 13.5 14.2 15.0 15.8 16.5 17.3 18.1 18.8 19.6 20.4 21.1 21.9 22.7 23.4 24.2 25.0 25.7 26.5 27.3 28.1 28.8 29.6

17 -1.2 -0.5 0.3 1.1 1.8 2.6 3.4 4.1 4.9 5.7 6.4 7.2 7.9 8.7 9.5 10.2 11.0 11.8 12.5 13.3 14.0 14.8 15.6 16.3 17.1 17.9 18.6 19.4 20.2 20.9 21.7 22.4 23.2 24.0 24.7 25.5 26.3 27.1 27.8 28.6 29.4

Temperature (oC) 18 19 20 -1.4 -1.6 -1.8 -0.6 -0.8 -1.0 0.1 -0.1 -0.3 0.9 0.7 0.5 1.7 1.5 1.2 2.4 2.2 2.0 3.2 3.0 2.8 3.9 3.7 3.5 4.7 4.5 4.3 5.5 5.3 5.0 6.2 6.0 5.8 7.0 6.8 6.5 7.7 7.5 7.3 8.5 8.3 8.1 9.3 9.0 8.8 10.0 9.8 9.6 10.8 10.6 10.3 11.5 11.3 11.1 12.3 12.1 11.8 13.1 12.8 12.6 13.8 13.6 13.4 14.6 14.4 14.1 15.3 15.1 14.9 16.1 15.9 15.6 16.9 16.6 16.4 17.6 17.4 17.2 18.4 18.2 17.9 19.2 18.9 18.7 19.9 19.7 19.4 20.7 20.4 20.2 21.4 21.2 21.0 22.2 22.0 21.7 23.0 22.7 22.5 23.7 23.5 23.2 24.5 24.3 24.0 25.3 25.0 24.8 26.0 25.8 25.5 26.8 26.6 26.3 27.6 27.3 27.1 28.3 28.1 27.8 29.1 28.8 28.6

21 -2.0 -1.2 -0.5 0.3 1.0 1.8 2.5 3.3 4.1 4.8 5.6 6.3 7.1 7.8 8.6 9.3 10.1 10.8 11.6 12.4 13.1 13.9 14.6 15.4 16.1 16.9 17.7 18.4 19.2 19.9 20.7 21.5 22.2 23.0 23.7 24.5 25.3 26.0 26.8 27.5 28.3

22 -2.2 -1.5 -0.7 0.0 0.8 1.6 2.3 3.1 3.8 4.6 5.3 6.1 6.8 7.6 8.3 9.1 9.8 10.6 11.4 12.1 12.9 13.6 14.4 15.1 15.9 16.6 17.4 18.2 18.9 19.7 20.4 21.2 21.9 22.7 23.5 24.2 25.0 25.7 26.5 27.3 28.0

23 -2.5 -1.7 -0.9 -0.2 0.6 1.3 2.1 2.8 3.6 4.3 5.1 5.8 6.6 7.3 8.1 8.8 9.6 10.3 11.1 11.8 12.6 13.4 14.1 14.9 15.6 16.4 17.1 17.9 18.6 19.4 20.1 20.9 21.7 22.4 23.2 23.9 24.7 25.5 26.2 27.0 27.7

24 -2.7 -1.9 -1.2 -0.4 0.3 1.1 1.8 2.6 3.3 4.1 4.8 5.6 6.3 7.1 7.8 8.6 9.3 10.1 10.8 11.6 12.3 13.1 13.8 14.6 15.3 16.1 16.8 17.6 18.4 19.1 19.9 20.6 21.4 22.1 22.9 23.6 24.4 25.2 25.9 26.7 27.4

25 -3.0 -2.2 -1.4 -0.7 0.1 0.8 1.6 2.3 3.1 3.8 4.6 5.3 6.1 6.8 7.6 8.3 9.1 9.8 10.5 11.3 12.1 12.8 13.6 14.3 15.1 15.8 16.6 17.3 18.1 18.8 19.6 20.3 21.1 21.8 22.6 23.3 24.1 24.9 25.6 26.4 27.1

26 -3.2 -2.5 -1.7 -1.0 -0.2 0.5 1.3 2.0 2.8 3.5 4.3 5.0 5.8 6.5 7.3 8.0 8.8 9.5 10.3 11.0 11.8 12.5 13.3 14.0 14.8 15.5 16.3 17.0 17.8 18.5 19.3 20.0 20.8 21.5 22.3 23.0 23.8 24.5 25.3 26.1 26.8

MARN 1003/1004 Oceanography Laboratory 1 Table D1 Conductivity results. Sample

Temperature (oC)

Specific conductance (ohms/cm)

Salinity (ppt)

Known Unknown #1 Unknown #2

Table E1 Salinity results for each method. Sample Known Unknown #1 Unknown #2

Evaporation method

Refraction method

Hydrometer method

Titration method

Conductivity method

MARN 1003/1004 Oceanography Laboratory 1 Table E2 Class results for each method. Group

Sample Known

1

Unknown #1 Unknown #2 Known

2

Unknown #1 Unknown #2 Known

3

Unknown #1 Unknown #2 Known

4

Unknown #1 Unknown #2 Known

5

Unknown #1 Unknown #2 Known

6

Unknown #1 Unknown #2

Evaporation method

Refraction method

Hydrometer method

Conductivity method

MARN 1003/1004 Oceanography Laboratory 1 Table E3 Class statistics for each method. Sample Known: Mean Known: STD Unknown #1: Mean Unknown #1: STD Unknown #2: Mean Unknown #2: STD

Evaporation

Refraction

Hydrometer

Conductivity...


Similar Free PDFs