Practice Final Exam BSB123 - A 2021 QUT PDF

Title Practice Final Exam BSB123 - A 2021 QUT
Course Data Analysis
Institution Queensland University of Technology
Pages 11
File Size 668.9 KB
File Type PDF
Total Downloads 120
Total Views 163

Summary

Practice Final Exam BSB123 - A 2021 QUT...


Description

BSB123 Practice Final Exam – A QUESTION ONE Remuneration for CEO’s has been in the press lately. A recent study of CEO salaries was designed to identify the factors that might explain different salary level. The first factor considered was the size of the company in terms of annual sales. Information was provided by twenty (20) CEO’s on their annual salary ($000) and annual sales for their company ($million). The table below gives the result of a regression analysis undertaken to examine the relationship between these two variables.

a. Define the population model and state the assumptions underlying the model (2) b. State the estimated equation and interpret the coefficients (2) c. Test the significance of the relationship between salary and sales (2) Additional data was collected on three extra variables, the number of employees, total capital investment for the company ($million), and whether or not the company was primarily involved in manufacturing. The data and the associated regression output are given below.

d. To what extent does the model explain the variation in salaries. Which statistic did you use to find this value and why? (2) e. State the estimated equation and interpret all coefficients. (3) f. Conduct all tests to determine the significance of the overall model and which of the independent variables are significant factors in explaining the variation in salaries. Do these results make sense? (7) g. Consider the correlation matrix provided below. Does this raise any concerns with the above results? Explain. Are there any other checks that you would do? (2) h. What would be the first adjustment you would make to the model provided above and why? (2)

Sala ry ($00 0) 813 899 925 977 1002 1004 1018 1022 1038 1073 1208 1217 1228 1231 1240 1254 1254 1460 1531 1597

Sal es ($M ) 90. 8 283 .1 198 .3 255 .4 382 .2 199 .6 266 .7 178 .9 160 .2 143 311 700 .1 411 .4 388 .8 385 .7 255 .4 155 .6 476 .7 703 .4 697 .1

Capit Manufactu ring (1 = al ($m) yes)

Employ ees (Numbe r) 295

91

1

505

107.6

0

417

28.8

0

2182

10

0

654

181.8

0

1986

11.4

0

2013

36.6

1

1154

16

0

849

45.2

0

1765 1984 2989

94.6 82.8 140.6

1 0 1

2875

73.4

0

2986

134.2

1

2299

454.2

0

3432

141.6

1

2375

91.4

0

4417

195.4

1

4863

576.8

1

3300

322.2

0

Total Marks for Question 1 - 22

QUESTION TWO Considering the information given in Question One suppose we are interested in whether or not there is a significant difference in the salaries of CEO’s for Manufacturing and Non-Manufacturing companies. The following table includes some summary statistics on the salaries of the 20 CEO’s surveyed.

Average Salary Standard deviation Sample size

Manufacturing 1199.41 233.06 8

Non Manufacturing 1116.24 197.605 12

a. Conduct a test at the 5% level of significance to determine if there is a difference in the average salaries of CEO’s of Manufacturing and nonmanufacturing companies. (5) b. How do these results compare to those in Question 1. Comment. (2) Total Marks for Question 2 - 7 QUESTION THREE

Does it matter how you ask a question? A study was conducted where people were asked if they would spend $100 to eat in a particular restaurant. One group of 240 consumers were told there was a 50% chance they would be satisfied. Another group of 215 consumers were told there was a 50% chance they would be dissatisfied. The only difference was the use of the word dissatisfied as opposed to satisfied. Of the first group 62 indicated they would eat at the restaurant, whilst 24 of the second group said they would. Conduct a test at the 5% level of significance to determine if the way the question is asked has affected the way that people respond. Total Marks for Question 3 - 5 QUESTION FOUR A student of probability rolls a dice 1000 times and counts how many times each of the numbers comes up. Results are given below: Number on Dice: Number of times it is rolled:

1 180

2 150

3 195

4 160

5 160

6 155

Total 1000

Conduct a test at the 10% level of significance to determine if the dice is fair.

Total Marks for Question Four - 4 QUESTION FIVE Machine components have to be manufactured accurately to ensure proper construction. One component for automobile engines has to be manufactured with a maximum variance of 0.0004cm2. A sample of 25 components taken from the production line found a standard deviation of 0.025cm. Conduct a test at the 5% level of significance to see if the maximum variation has been exceeded. Total Marks for Question Five - 4 QUESTION SIX A survey conducted on peoples voting intentions and their attitude to tax reform produced the results below. Does the data indicate that the views of voters on tax reform is independent of their political preference. Test at the 5% level of significance.

Attitud e

High Priority Low Priority Total

Voting Intention Lib. / Labour National 65 53 15 80

17 70

Othe r 27

Total

23 50

55 200

145

Total Marks for Question Six – 5 Marks QUESTION SEVEN A customer at Food Lion, an upmarket food market believes that prices have been increasing there more than in other places. Recent surveys have indicated that the median spend per customer is $200 across all shopping centres. A survey of 12

customers at Food Lion provided the following results. Do these results indicate that the median spend per customer at Food Lion is higher than the community median of $200? Use a 10% level of significance. Food Lion Spending

150

290

230

240

212

108

226

184

248

234

328

168

Total Marks for Question Seven – 5 Marks QUESTION EIGHT A recent survey of Queenslanders indicated that 105 of the 1500 surveyed were not intending to get vaccinated against Covid-19. a. Construct a 95% confidence interval for the true proportion of Queenslanders not intending to get vaccinated. b. A similar survey done earlier in the year showed 10% of Queenslanders were opposed to being vaccinated. Does the new survey show that the proportion has fallen below 10%? Conduct a hypothesis test at the 5% level of significance to answer the question. Total Marks for Question Six - 4

FORMULAS z calc=

´x −μ σ x´

z calc=

^p− p σ ^p

t calc=

´x −μ s ´x

σ ´x =

s √n

σ √n

s x´ =

σ ^p =



pq n

´x (¿ ¿ 1− x´ 2 )−( μ1−μ 2 ) σ( ´x −´x )

´x (¿ ¿ 1− x´ 2 )−( μ1−μ 2 ) s( x´ − ´x )

z calc =¿

t calc =¿

1



σ (´x −´x ) = 1

2

2

2

1

2

z calc=

2

σ 1 σ2 + n1 n2

√(

s (´x −´x )= s2

1

)

( ^p1− ^p 2 )−( p 1−p 2) σ ^p −^p



s (´x −´x )=

1 1 + n1 n2

1

^p=

1

2

2

2

s1 s 2 + n1 n2

( n1−1) S1 +( n2−1) S 2 2

2

s=

2

n1+ n2−2



σ ( ^p −^p )= ^p ^q 1

2

2

2

(n1 + 1n ) 1

2

x 1+ x 2 n 1 + n2

2

χ=

(n−1) s2 σ2

χ =∑ 2

( o i−Ei) Ei

2

Normal Distribution

Probability Given in Table Represents P( 0 < Z < z) z 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9

0.00 0.0000 0.0398 0.0793 0.1179 0.1554 0.1915 0.2257 0.2580 0.2881 0.3159 0.3413 0.3643 0.3849 0.4032 0.4192 0.4332 0.4452 0.4554 0.4641 0.4713 0.4772 0.4821 0.4861 0.4893 0.4918 0.4938 0.4953 0.4965 0.4974 0.4981 0.4987 0.4990 0.4993 0.4995 0.4997 0.4998 0.4998 0.4999 0.4999 0.5000

0.01 0.0040 0.0438 0.0832 0.1217 0.1591 0.1950 0.2291 0.2611 0.2910 0.3186 0.3438 0.3665 0.3869 0.4049 0.4207 0.4345 0.4463 0.4564 0.4649 0.4719 0.4778 0.4826 0.4864 0.4896 0.4920 0.4940 0.4955 0.4966 0.4975 0.4982 0.4987 0.4991 0.4993 0.4995 0.4997 0.4998 0.4998 0.4999 0.4999 0.5000

0.02 0.0080 0.0478 0.0871 0.1255 0.1628 0.1985 0.2324 0.2642 0.2939 0.3212 0.3461 0.3686 0.3888 0.4066 0.4222 0.4357 0.4474 0.4573 0.4656 0.4726 0.4783 0.4830 0.4868 0.4898 0.4922 0.4941 0.4956 0.4967 0.4976 0.4982 0.4987 0.4991 0.4994 0.4995 0.4997 0.4998 0.4999 0.4999 0.4999 0.5000

0.03 0.0120 0.0517 0.0910 0.1293 0.1664 0.2019 0.2357 0.2673 0.2967 0.3238 0.3485 0.3708 0.3907 0.4082 0.4236 0.4370 0.4484 0.4582 0.4664 0.4732 0.4788 0.4834 0.4871 0.4901 0.4925 0.4943 0.4957 0.4968 0.4977 0.4983 0.4988 0.4991 0.4994 0.4996 0.4997 0.4998 0.4999 0.4999 0.4999 0.5000

0.04 0.0160 0.0557 0.0948 0.1331 0.1700 0.2054 0.2389 0.2704 0.2995 0.3264 0.3508 0.3729 0.3925 0.4099 0.4251 0.4382 0.4495 0.4591 0.4671 0.4738 0.4793 0.4838 0.4875 0.4904 0.4927 0.4945 0.4959 0.4969 0.4977 0.4984 0.4988 0.4992 0.4994 0.4996 0.4997 0.4998 0.4999 0.4999 0.4999 0.5000

0.05 0.0199 0.0596 0.0987 0.1368 0.1736 0.2088 0.2422 0.2734 0.3023 0.3289 0.3531 0.3749 0.3944 0.4115 0.4265 0.4394 0.4505 0.4599 0.4678 0.4744 0.4798 0.4842 0.4878 0.4906 0.4929 0.4946 0.4960 0.4970 0.4978 0.4984 0.4989 0.4992 0.4994 0.4996 0.4997 0.4998 0.4999 0.4999 0.4999 0.5000

0.06 0.0239 0.0636 0.1026 0.1406 0.1772 0.2123 0.2454 0.2764 0.3051 0.3315 0.3554 0.3770 0.3962 0.4131 0.4279 0.4406 0.4515 0.4608 0.4686 0.4750 0.4803 0.4846 0.4881 0.4909 0.4931 0.4948 0.4961 0.4971 0.4979 0.4985 0.4989 0.4992 0.4994 0.4996 0.4997 0.4998 0.4999 0.4999 0.4999 0.5000

0.07 0.0279 0.0675 0.1064 0.1443 0.1808 0.2157 0.2486 0.2794 0.3078 0.3340 0.3577 0.3790 0.3980 0.4147 0.4292 0.4418 0.4525 0.4616 0.4693 0.4756 0.4808 0.4850 0.4884 0.4911 0.4932 0.4949 0.4962 0.4972 0.4979 0.4985 0.4989 0.4992 0.4995 0.4996 0.4997 0.4998 0.4999 0.4999 0.4999 0.5000

Normal Distribution

0.08 0.0319 0.0714 0.1103 0.1480 0.1844 0.2190 0.2517 0.2823 0.3106 0.3365 0.3599 0.3810 0.3997 0.4162 0.4306 0.4429 0.4535 0.4625 0.4699 0.4761 0.4812 0.4854 0.4887 0.4913 0.4934 0.4951 0.4963 0.4973 0.4980 0.4986 0.4990 0.4993 0.4995 0.4996 0.4997 0.4998 0.4999 0.4999 0.4999 0.5000

0.09 0.0359 0.0753 0.1141 0.1517 0.1879 0.2224 0.2549 0.2852 0.3133 0.3389 0.3621 0.3830 0.4015 0.4177 0.4319 0.4441 0.4545 0.4633 0.4706 0.4767 0.4817 0.4857 0.4890 0.4916 0.4936 0.4952 0.4964 0.4974 0.4981 0.4986 0.4990 0.4993 0.4995 0.4997 0.4998 0.4998 0.4999 0.4999 0.4999 0.5000

Inverse

S t a n d a r d N o r m a l D i s t r ib u t i o n

 - area in right tail

z S core

Area in Right Hand Tail =   0.5 0.49 0.48 0.47 0.46 0.45 0.44 0.43 0.42 0.41 0.4 0.39 0.38 0.37 0.36 0.35 0.34 0.33 0.32 0.31

z score 0.0000 0.0251 0.0502 0.0753 0.1004 0.1257 0.1510 0.1764 0.2019 0.2275 0.2533 0.2793 0.3055 0.3319 0.3585 0.3853 0.4125 0.4399 0.4677 0.4958

 0.3 0.29 0.28 0.27 0.26 0.25 0.24 0.23 0.22 0.21 0.2 0.19 0.18 0.17 0.16 0.15 0.14 0.13 0.12 0.11

z score 0.5244 0.5534 0.5828 0.6128 0.6433 0.6745 0.7063 0.7388 0.7722 0.8064 0.8416 0.8779 0.9154 0.9542 0.9945 1.0364 1.0803 1.1264 1.1750 1.2265

 0.1 0.09 0.08 0.07 0.06 0.05 0.04 0.03 0.025 0.02 0.01 0.009 0.008 0.007 0.006 0.005 0.004 0.003 0.002 0.001

z score 1.2816 1.3408 1.4051 1.4758 1.5548 1.6449 1.7507 1.8808 1.9600 2.0537 2.3263 2.3656 2.4089 2.4573 2.5121 2.5758 2.6521 2.7478 2.8782 3.0902

Student’s t Distribution

Degrees of Freedom 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 

0.1 3.078 1.886 1.638 1.533 1.476 1.440 1.415 1.397 1.383 1.372 1.363 1.356 1.350 1.345 1.341 1.337 1.333 1.330 1.328 1.325 1.323 1.321 1.319 1.318 1.316 1.315 1.314 1.313 1.311 1.310 1.309 1.309 1.308 1.307 1.306 1.306 1.305 1.304 1.304 1.303 1.303 1.302 1.302 1.301 1.301 1.300 1.300 1.299 1.299 1.299 1.282

0.05 6.314 2.920 2.353 2.132 2.015 1.943 1.895 1.860 1.833 1.812 1.796 1.782 1.771 1.761 1.753 1.746 1.740 1.734 1.729 1.725 1.721 1.717 1.714 1.711 1.708 1.706 1.703 1.701 1.699 1.697 1.696 1.694 1.692 1.691 1.690 1.688 1.687 1.686 1.685 1.684 1.683 1.682 1.681 1.680 1.679 1.679 1.678 1.677 1.677 1.676 1.645

0.025 12.706 4.303 3.182 2.776 2.571 2.447 2.365 2.306 2.262 2.228 2.201 2.179 2.160 2.145 2.131 2.120 2.110 2.101 2.093 2.086 2.080 2.074 2.069 2.064 2.060 2.056 2.052 2.048 2.045 2.042 2.040 2.037 2.035 2.032 2.030 2.028 2.026 2.024 2.023 2.021 2.020 2.018 2.017 2.015 2.014 2.013 2.012 2.011 2.010 2.009 1.960

0.01 31.821 6.965 4.541 3.747 3.365 3.143 2.998 2.896 2.821 2.764 2.718 2.681 2.650 2.624 2.602 2.583 2.567 2.552 2.539 2.528 2.518 2.508 2.500 2.492 2.485 2.479 2.473 2.467 2.462 2.457 2.453 2.449 2.445 2.441 2.438 2.434 2.431 2.429 2.426 2.423 2.421 2.418 2.416 2.414 2.412 2.410 2.408 2.407 2.405 2.403 2.326

0.005 63.657 9.925 5.841 4.604 4.032 3.707 3.499 3.355 3.250 3.169 3.106 3.055 3.012 2.977 2.947 2.921 2.898 2.878 2.861 2.845 2.831 2.819 2.807 2.797 2.787 2.779 2.771 2.763 2.756 2.750 2.744 2.738 2.733 2.728 2.724 2.719 2.715 2.712 2.708 2.704 2.701 2.698 2.695 2.692 2.690 2.687 2.685 2.682 2.680 2.678 2.576

Distribution

Chi – Squared (2)

For a particular number of degrees of freedom the entry represents the critical value of the 2 distribution corresponding to a specified upper tail value (). BSB123...


Similar Free PDFs