Seminar assignments - Skew test PDF

Title Seminar assignments - Skew test
Course Intro Econometrics
Institution Iowa State University
Pages 3
File Size 112 KB
File Type PDF
Total Downloads 18
Total Views 170

Summary

skew test...


Description

adjusted residuals

bu/acre, '72 scale

6.000

4.000

2.000

0.000 1930

1940

1950

1960

-2.000

-4.000

-6.000

-8.000

year

1970

1980

1990

soybean yield bu/acre year

t 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972

y 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32

yh 18.2 19.0 18.3 18.8 18.0 20.5 16.3 21.3 22.3 21.7 20.8 20.7 18.2 20.0 20.1 21.8 23.2 24.2 23.5 23.5 25.1 24.2 24.4 22.8 24.5 25.4 24.5 26.7 27.4 26.7 27.5 27.8

u 17.9 18.2 18.5 18.8 19.1 19.4 19.7 20.0 20.2 20.5 20.8 21.1 21.4 21.7 22.0 22.3 22.6 22.9 23.1 23.4 23.7 24.0 24.3 24.6 24.9 25.2 25.5 25.8 26.0 26.3 26.6 26.9

auh 0.267 0.778 -0.212 -0.001 -1.091 1.120 -3.370 1.340 2.051 1.161 -0.029 -0.418 -3.208 -1.697 -1.887 -0.477 0.634 1.344 0.355 0.065 1.376 0.186 0.096 -1.793 -0.383 0.228 -0.962 0.948 1.359 0.369 0.880 0.890

Vs 0.692 0.720 0.748 0.777 0.805 0.833 0.861 0.889 0.917 0.945 0.973 1.001 1.029 1.057 1.085 1.113 1.141 1.169 1.197 1.226 1.254 1.282 1.310 1.338 1.366 1.394 1.422 1.450 1.478 1.506 1.534 1.562

us 0.443 0.461 0.479 0.497 0.515 0.533 0.551 0.569 0.587 0.605 0.623 0.641 0.659 0.677 0.695 0.713 0.731 0.749 0.766 0.784 0.802 0.820 0.838 0.856 0.874 0.892 0.910 0.928 0.946 0.964 0.982 1.000

dus 0.604 1.687 -0.442 -0.003 -2.118 2.100 -6.117 2.356 3.494 1.920 -0.046 -0.652 -4.870 -2.508 -2.716 -0.669 0.868 1.796 0.463 0.083 1.714 0.227 0.115 -2.094 -0.438 0.255 -1.057 1.022 1.436 0.383 0.896 0.890

0.724 1.807 -0.321 0.118 -1.998 2.221 -5.996 2.476 3.615 2.040 0.075 -0.532 -4.749 -2.388 -2.596 -0.548 0.988 1.916 0.583 0.203 1.835 0.347 0.235 -1.974 -0.318 0.375 -0.937 1.142 1.556 0.503 1.016 1.010

dus2 dus3 dus4 0.524 0.379 0.275 3.266 5.903 10.668 0.103 -0.033 0.011 0.014 0.002 0.000 3.991 -7.973 15.927 4.932 10.953 24.323 35.957 -215.611 1292.885 6.132 15.184 37.599 13.065 47.227 170.706 4.162 8.490 17.321 0.006 0.000 0.000 0.283 -0.151 0.080 22.554 -107.113 508.696 5.702 -13.615 32.510 6.739 -17.494 45.412 0.301 -0.165 0.090 0.976 0.965 0.953 3.672 7.037 13.485 0.340 0.198 0.116 0.041 0.008 0.002 3.366 6.175 11.328 0.120 0.042 0.014 0.055 0.013 0.003 3.896 -7.690 15.179 0.101 -0.032 0.010 0.141 0.053 0.020 0.877 -0.822 0.770 1.304 1.490 1.701 2.423 3.771 5.869 0.253 0.127 0.064 1.032 1.049 1.065 1.021 1.031 1.042

1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

33 34 35 36 37 38 39 40 41 42 43 44

27.8 23.7 28.9 26.1 30.6 29.4 32.1 26.5 30.1 31.5 26.2 28.1

27.2 27.5 27.8 28.1 28.4 28.6 28.9 29.2 29.5 29.8 30.1 30.4

0.600 -3.789 1.121 -1.969 2.242 0.752 3.163 -2.727 0.584 1.694 -3.896 -2.285

1.590 1.618 1.646 1.674 1.703 1.731 1.759 1.787 1.815 1.843 1.871 1.899

1.018 1.036 1.054 1.072 1.090 1.108 1.126 1.144 1.162 1.180 1.198 1.216

0.590 -3.658 1.064 -1.837 2.057 0.679 2.809 -2.384 0.502 1.436 -3.253 -1.880

0.710 -3.538 1.184 -1.716 2.178 0.800 2.930 -2.264 0.623 1.556 -3.133 -1.760

0.504 12.514 1.402 2.945 4.742 0.639 8.584 5.125 0.388 2.422 9.813 3.096 S2

mean us std us

-0.120 2.02

0.358 -44.268 1.661 -5.054 10.325 0.511 25.150 -11.603 0.241 3.770 -30.741 -5.449 S3

4.080

0.254 156.599 1.966 8.674 22.484 0.409 73.686 26.268 0.150 5.867 96.297 9.588 S4

-7.175

59.327 normal distbn

√β1

-0.870588

0

β2

3.563717

2...


Similar Free PDFs