Tablas vapor Moran Shapiro PDF

Title Tablas vapor Moran Shapiro
Author Juan Carlos Padilla Valtierra
Course Termodinámica I
Institution Universidad de Guanajuato
Pages 56
File Size 5.1 MB
File Type PDF
Total Downloads 99
Total Views 146

Summary

Tablas de vapor del libro Moran Shapiro, con aplicaciones en dinámica de fluidos, termodinámica, balance de energía, etc. ...


Description

Index to Tables in SI Units

TABLE A-1 TABLE A-2 TABLE A-3 TABLE A-4 TABLE A-5 TABLE A-6 TABLE A-7 TABLE A-8 TABLE A-9 TABLE A-10 TABLE A-11 TABLE A-12 TABLE A-13 TABLE A-14 TABLE A-15 TABLE A-16 TABLE A-17 TABLE A-18 TABLE A-19 TABLE A-20 TABLE A-21 TABLE A-22 TABLE A-23 TABLE A-24

TABLE A-25 TABLE A-26 TABLE A-27

718

Atomic or Molecular Weights and Critical Properties of Selected Elements and Compounds Properties of Saturated Water (Liquid–Vapor): Temperature Table Properties of Saturated Water (Liquid–Vapor): Pressure Table Properties of Superheated Water Vapor Properties of Compressed Liquid Water Properties of Saturated Water (Solid–Vapor): Temperature Table Properties of Saturated Refrigerant 22 (Liquid–Vapor): Temperature Table Properties of Saturated Refrigerant 22 (Liquid–Vapor): Pressure Table Properties of Superheated Refrigerant 22 Vapor Properties of Saturated Refrigerant 134a (Liquid–Vapor): Temperature Table Properties of Saturated Refrigerant 134a (Liquid–Vapor): Pressure Table Properties of Superheated Refrigerant 134a Vapor Properties of Saturated Ammonia (Liquid–Vapor): Temperature Table Properties of Saturated Ammonia (Liquid–Vapor): Pressure Table Properties of Superheated Ammonia Vapor Properties of Saturated Propane (Liquid–Vapor): Temperature Table Properties of Saturated Propane (Liquid–Vapor): Pressure Table Properties of Superheated Propane Vapor Properties of Selected Solids and Liquids: cp, , and !. Ideal Gas Specific Heats of Some Common Gases Variation of cp with Temperature for Selected Ideal Gases Ideal Gas Properties of Air Ideal Gas Properties of Selected Gases Constants for the van der Waals, Redlich–Kwong, and Benedict–Webb–Rubin Equations of State Thermochemical Properties of Selected Substances at 298 K and 1 atm Standard Molar Chemical Exergy,e ch (kJ/kmol), of Selected Substances at 298 K and p0 Logarithms to the Base 10 of the Equilibrium Constant K

719 720 722 724 728 729 730 731 732 736 737 738 741 742 743 747 748 749 753 754 755 756 758 762 763 764 765

Atomic or Molecular Weights and Critical Properties of Selected Elements and Compounds

TABLE A-1

pc v c RTc

Substance

Chemical Formula

Acetylene Air (equivalent) Ammonia

C2H2 — NH3

26.04 28.97 17.03

309 133 406

62.8 37.7 112.8

0.274 0.284 0.242

Argon Benzene Butane

Ar C6H6 C4H10

39.94 78.11 58.12

151 563 425

48.6 49.3 38.0

0.290 0.274 0.274

Carbon Carbon dioxide Carbon monoxide

C CO2 CO

12.01 44.01 28.01

— 304 133

— 73.9 35.0

— 0.276 0.294

Copper Ethane Ethyl alcohol

Cu C2H6 C2H5OH

63.54 30.07 46.07

— 305 516

— 48.8 63.8

— 0.285 0.249

Ethylene Helium Hydrogen

C2H4 He H2

28.05 4.003 2.016

283 5.2 33.2

51.2 2.3 13.0

0.270 0.300 0.304

Methane Methyl alcohol Nitrogen

CH4 CH3OH N2

16.04 32.04 28.01

191 513 126

46.4 79.5 33.9

0.290 0.220 0.291

Octane Oxygen Propane

C8H18 O2 C3H8

114.22 32.00 44.09

569 154 370

24.9 50.5 42.7

0.258 0.290 0.276

Propylene Refrigerant 12 Refrigerant 22

C3H6 CCl2F2 CHClF2

42.08 120.92 86.48

365 385 369

46.2 41.2 49.8

0.276 0.278 0.267

Refrigerant 134a Sulfur dioxide Water

CF3CH2F SO2 H2 O

102.03 64.06 18.02

374 431 647.3

40.7 78.7 220.9

0.260 0.268 0.233

M (kg/kmol)

Tc (K)

pc (bar)

Zc

Sources: Adapted from International Critical Tables and L. C. Nelson and E. F. Obert, Generalized Compressibility Charts, Chem. Eng., 61: 203 (1954).

719

Table A-1

Tables in SI Units

720

Tables in SI Units

TABLE A-2

Properties of Saturated Water (Liquid–Vapor): Temperature Table Specific Volume m3/kg

Enthalpy kJ/kg

Entropy kJ/kg # K

Press. bar

Sat. Liquid vf ! 103

Sat. Vapor vg

Sat. Liquid uf

Sat. Vapor ug

Sat. Liquid hf

Evap. hfg

Sat. Vapor hg

.01 4 5 6 8

0.00611 0.00813 0.00872 0.00935 0.01072

1.0002 1.0001 1.0001 1.0001 1.0002

206.136 157.232 147.120 137.734 120.917

0.00 16.77 20.97 25.19 33.59

2375.3 2380.9 2382.3 2383.6 2386.4

0.01 16.78 20.98 25.20 33.60

2501.3 2491.9 2489.6 2487.2 2482.5

2501.4 2508.7 2510.6 2512.4 2516.1

0.0000 0.0610 0.0761 0.0912 0.1212

9.1562 9.0514 9.0257 9.0003 8.9501

.01 4 5 6 8

10 11 12 13 14

0.01228 0.01312 0.01402 0.01497 0.01598

1.0004 1.0004 1.0005 1.0007 1.0008

106.379 99.857 93.784 88.124 82.848

42.00 46.20 50.41 54.60 58.79

2389.2 2390.5 2391.9 2393.3 2394.7

42.01 46.20 50.41 54.60 58.80

2477.7 2475.4 2473.0 2470.7 2468.3

2519.8 2521.6 2523.4 2525.3 2527.1

0.1510 0.1658 0.1806 0.1953 0.2099

8.9008 8.8765 8.8524 8.8285 8.8048

10 11 12 13 14

15 16 17 18 19

0.01705 0.01818 0.01938 0.02064 0.02198

1.0009 1.0011 1.0012 1.0014 1.0016

77.926 73.333 69.044 65.038 61.293

62.99 67.18 71.38 75.57 79.76

2396.1 2397.4 2398.8 2400.2 2401.6

62.99 67.19 71.38 75.58 79.77

2465.9 2463.6 2461.2 2458.8 2456.5

2528.9 2530.8 2532.6 2534.4 2536.2

0.2245 0.2390 0.2535 0.2679 0.2823

8.7814 8.7582 8.7351 8.7123 8.6897

15 16 17 18 19

20 21 22 23 24

0.02339 0.02487 0.02645 0.02810 0.02985

1.0018 1.0020 1.0022 1.0024 1.0027

57.791 54.514 51.447 48.574 45.883

83.95 88.14 92.32 96.51 100.70

2402.9 2404.3 2405.7 2407.0 2408.4

83.96 88.14 92.33 96.52 100.70

2454.1 2451.8 2449.4 2447.0 2444.7

2538.1 2539.9 2541.7 2543.5 2545.4

0.2966 0.3109 0.3251 0.3393 0.3534

8.6672 8.6450 8.6229 8.6011 8.5794

20 21 22 23 24

25 26 27 28 29

0.03169 0.03363 0.03567 0.03782 0.04008

1.0029 1.0032 1.0035 1.0037 1.0040

43.360 40.994 38.774 36.690 34.733

104.88 109.06 113.25 117.42 121.60

2409.8 2411.1 2412.5 2413.9 2415.2

104.89 109.07 113.25 117.43 121.61

2442.3 2439.9 2437.6 2435.2 2432.8

2547.2 2549.0 2550.8 2552.6 2554.5

0.3674 0.3814 0.3954 0.4093 0.4231

8.5580 8.5367 8.5156 8.4946 8.4739

25 26 27 28 29

30 31 32 33 34

0.04246 0.04496 0.04759 0.05034 0.05324

1.0043 1.0046 1.0050 1.0053 1.0056

32.894 31.165 29.540 28.011 26.571

125.78 129.96 134.14 138.32 142.50

2416.6 2418.0 2419.3 2420.7 2422.0

125.79 129.97 134.15 138.33 142.50

2430.5 2428.1 2425.7 2423.4 2421.0

2556.3 2558.1 2559.9 2561.7 2563.5

0.4369 0.4507 0.4644 0.4781 0.4917

8.4533 8.4329 8.4127 8.3927 8.3728

30 31 32 33 34

35 36 38 40 45

0.05628 0.05947 0.06632 0.07384 0.09593

1.0060 1.0063 1.0071 1.0078 1.0099

25.216 23.940 21.602 19.523 15.258

146.67 150.85 159.20 167.56 188.44

2423.4 2424.7 2427.4 2430.1 2436.8

146.68 150.86 159.21 167.57 188.45

2418.6 2416.2 2411.5 2406.7 2394.8

2565.3 2567.1 2570.7 2574.3 2583.2

0.5053 0.5188 0.5458 0.5725 0.6387

8.3531 8.3336 8.2950 8.2570 8.1648

35 36 38 40 45

Temp. C

H2O

Internal Energy kJ/kg

Sat. Liquid sf

Sat. Vapor sg

Temp. C

Tables in SI Units

(Continued) Specific Volume m3/kg

Internal Energy kJ/kg

Enthalpy kJ/kg

Entropy kJ/kg # K

Press. bar

Sat. Liquid vf ! 103

Sat. Vapor vg

Sat. Liquid uf

Sat. Vapor ug

Sat. Liquid hf

Evap. hfg

Sat. Vapor hg

50 55 60 65 70

.1235 .1576 .1994 .2503 .3119

1.0121 1.0146 1.0172 1.0199 1.0228

12.032 9.568 7.671 6.197 5.042

209.32 230.21 251.11 272.02 292.95

2443.5 2450.1 2456.6 2463.1 2469.6

209.33 230.23 251.13 272.06 292.98

2382.7 2370.7 2358.5 2346.2 2333.8

2592.1 2600.9 2609.6 2618.3 2626.8

.7038 .7679 .8312 .8935 .9549

8.0763 7.9913 7.9096 7.8310 7.7553

50 55 60 65 70

75 80 85 90 95

.3858 .4739 .5783 .7014 .8455

1.0259 1.0291 1.0325 1.0360 1.0397

4.131 3.407 2.828 2.361 1.982

313.90 334.86 355.84 376.85 397.88

2475.9 2482.2 2488.4 2494.5 2500.6

313.93 334.91 355.90 376.92 397.96

2321.4 2308.8 2296.0 2283.2 2270.2

2635.3 2643.7 2651.9 2660.1 2668.1

1.0155 1.0753 1.1343 1.1925 1.2500

7.6824 7.6122 7.5445 7.4791 7.4159

75 80 85 90 95

Temp. C

Sat. Liquid sf

Sat. Vapor sg

Temp. C

100 110 120 130 140

1.014 1.433 1.985 2.701 3.613

1.0435 1.0516 1.0603 1.0697 1.0797

1.673 1.210 0.8919 0.6685 0.5089

418.94 461.14 503.50 546.02 588.74

2506.5 2518.1 2529.3 2539.9 2550.0

419.04 461.30 503.71 546.31 589.13

2257.0 2230.2 2202.6 2174.2 2144.7

2676.1 2691.5 2706.3 2720.5 2733.9

1.3069 1.4185 1.5276 1.6344 1.7391

7.3549 7.2387 7.1296 7.0269 6.9299

100 110 120 130 140

150 160 170 180 190

4.758 6.178 7.917 10.02 12.54

1.0905 1.1020 1.1143 1.1274 1.1414

0.3928 0.3071 0.2428 0.1941 0.1565

631.68 674.86 718.33 762.09 806.19

2559.5 2568.4 2576.5 2583.7 2590.0

632.20 675.55 719.21 763.22 807.62

2114.3 2082.6 2049.5 2015.0 1978.8

2746.5 2758.1 2768.7 2778.2 2786.4

1.8418 1.9427 2.0419 2.1396 2.2359

6.8379 6.7502 6.6663 6.5857 6.5079

150 160 170 180 190

200 210 220 230 240

15.54 19.06 23.18 27.95 33.44

1.1565 1.1726 1.1900 1.2088 1.2291

0.1274 0.1044 0.08619 0.07158 0.05976

850.65 895.53 940.87 986.74 1033.2

2595.3 2599.5 2602.4 2603.9 2604.0

852.45 897.76 943.62 990.12 1037.3

1940.7 1900.7 1858.5 1813.8 1766.5

2793.2 2798.5 2802.1 2804.0 2803.8

2.3309 2.4248 2.5178 2.6099 2.7015

6.4323 6.3585 6.2861 6.2146 6.1437

200 210 220 230 240

250 260 270 280 290

39.73 46.88 54.99 64.12 74.36

1.2512 1.2755 1.3023 1.3321 1.3656

0.05013 0.04221 0.03564 0.03017 0.02557

1080.4 1128.4 1177.4 1227.5 1278.9

2602.4 2599.0 2593.7 2586.1 2576.0

1085.4 1134.4 1184.5 1236.0 1289.1

1716.2 1662.5 1605.2 1543.6 1477.1

2801.5 2796.6 2789.7 2779.6 2766.2

2.7927 2.8838 2.9751 3.0668 3.1594

6.0730 6.0019 5.9301 5.8571 5.7821

250 260 270 280 290

85.81 112.7 145.9 186.5 220.9

1.4036 1.4988 1.6379 1.8925 3.155

0.02167 0.01549 0.01080 0.006945 0.003155

1332.0 1444.6 1570.3 1725.2 2029.6

2563.0 2525.5 2464.6 2351.5 2029.6

1344.0 1461.5 1594.2 1760.5 2099.3

1404.9 1238.6 1027.9 720.5 0

2749.0 2700.1 2622.0 2481.0 2099.3

3.2534 3.4480 3.6594 3.9147 4.4298

5.7045 5.5362 5.3357 5.0526 4.4298

300 320 340 360 374.14

300 320 340 360 374.14

Source: Tables A-2 through A-5 are extracted from J. H. Keenan, F. G. Keyes, P. G. Hill, and J. G. Moore, Steam Tables, Wiley, New York, 1969.

H2O

TABLE A-2

721

722

Tables in SI Units

TABLE A-3

Properties of Saturated Water (Liquid–Vapor): Pressure Table

H 2O

Specific Volume m3/kg Press. bar

Temp. C

Sat. Liquid vf ! 103

0.04 0.06 0.08 0.10 0.20

28.96 36.16 41.51 45.81 60.06

1.0040 1.0064 1.0084 1.0102 1.0172

0.30 0.40 0.50 0.60 0.70

69.10 75.87 81.33 85.94 89.95

0.80 0.90 1.00 1.50 2.00

Sat. Vapor vg

Internal Energy kJ/kg

Enthalpy kJ/kg

Entropy kJ/kg # K

Sat. Liquid uf

Sat. Vapor ug

Sat. Liquid hf

Evap. hfg

Sat. Vapor hg

Sat. Liquid sf

Sat. Vapor sg

34.800 23.739 18.103 14.674 7.649

121.45 151.53 173.87 191.82 251.38

2415.2 2425.0 2432.2 2437.9 2456.7

121.46 151.53 173.88 191.83 251.40

2432.9 2415.9 2403.1 2392.8 2358.3

2554.4 2567.4 2577.0 2584.7 2609.7

0.4226 0.5210 0.5926 0.6493 0.8320

8.4746 8.3304 8.2287 8.1502 7.9085

0.04 0.06 0.08 0.10 0.20

1.0223 1.0265 1.0300 1.0331 1.0360

5.229 3.993 3.240 2.732 2.365

289.20 317.53 340.44 359.79 376.63

2468.4 2477.0 2483.9 2489.6 2494.5

289.23 317.58 340.49 359.86 376.70

2336.1 2319.2 2305.4 2293.6 2283.3

2625.3 2636.8 2645.9 2653.5 2660.0

0.9439 1.0259 1.0910 1.1453 1.1919

7.7686 7.6700 7.5939 7.5320 7.4797

0.30 0.40 0.50 0.60 0.70

93.50 96.71 99.63 111.4 120.2

1.0380 1.0410 1.0432 1.0528 1.0605

2.087 1.869 1.694 1.159 0.8857

391.58 405.06 417.36 466.94 504.49

2498.8 2502.6 2506.1 2519.7 2529.5

391.66 405.15 417.46 467.11 504.70

2274.1 2265.7 2258.0 2226.5 2201.9

2665.8 2670.9 2675.5 2693.6 2706.7

1.2329 1.2695 1.3026 1.4336 1.5301

7.4346 7.3949 7.3594 7.2233 7.1271

0.80 0.90 1.00 1.50 2.00

2.50 3.00 3.50 4.00 4.50

127.4 133.6 138.9 143.6 147.9

1.0672 1.0732 1.0786 1.0836 1.0882

0.7187 0.6058 0.5243 0.4625 0.4140

535.10 561.15 583.95 604.31 622.25

2537.2 2543.6 2546.9 2553.6 2557.6

535.37 561.47 584.33 604.74 623.25

2181.5 2163.8 2148.1 2133.8 2120.7

2716.9 2725.3 2732.4 2738.6 2743.9

1.6072 1.6718 1.7275 1.7766 1.8207

7.0527 6.9919 6.9405 6.8959 6.8565

2.50 3.00 3.50 4.00 4.50

5.00 6.00 7.00 8.00 9.00

151.9 158.9 165.0 170.4 175.4

1.0926 1.1006 1.1080 1.1148 1.1212

0.3749 0.3157 0.2729 0.2404 0.2150

639.68 669.90 696.44 720.22 741.83

2561.2 2567.4 2572.5 2576.8 2580.5

640.23 670.56 697.22 721.11 742.83

2108.5 2086.3 2066.3 2048.0 2031.1

2748.7 2756.8 2763.5 2769.1 2773.9

1.8607 1.9312 1.9922 2.0462 2.0946

6.8212 6.7600 6.7080 6.6628 6.6226

5.00 6.00 7.00 8.00 9.00

10.0 15.0 20.0 25.0 30.0

179.9 198.3 212.4 224.0 233.9

1.1273 1.1539 1.1767 1.1973 1.2165

0.1944 0.1318 0.09963 0.07998 0.06668

761.68 843.16 906.44 959.11 1004.8

2583.6 2594.5 2600.3 2603.1 2604.1

762.81 844.84 908.79 962.11 1008.4

2015.3 1947.3 1890.7 1841.0 1795.7

2778.1 2792.2 2799.5 2803.1 2804.2

2.1387 2.3150 2.4474 2.5547 2.6457

6.5863 6.4448 6.3409 6.2575 6.1869

10.0 15.0 20.0 25.0 30.0

35.0 40.0 45.0 50.0 60.0

242.6 250.4 257.5 264.0 275.6

1.2347 1.2522 1.2692 1.2859 1.3187

0.05707 0.04978 0.04406 0.03944 0.03244

1045.4 1082.3 1116.2 1147.8 1205.4

2603.7 2602.3 2600.1 2597.1 2589.7

1049.8 1087.3 1121.9 1154.2 1213.4

1753.7 1714.1 1676.4 1640.1 1571.0

2803.4 2801.4 2798.3 2794.3 2784.3

2.7253 2.7964 2.8610 2.9202 3.0267

6.1253 6.0701 6.0199 5.9734 5.8892

35.0 40.0 45.0 50.0 60.0

70.0 80.0 90.0 100. 110.

285.9 295.1 303.4 311.1 318.2

1.3513 1.3842 1.4178 1.4524 1.4886

0.02737 0.02352 0.02048 0.01803 0.01599

1257.6 1305.6 1350.5 1393.0 1433.7

2580.5 2569.8 2557.8 2544.4 2529.8

1267.0 1316.6 1363.3 1407.6 1450.1

1505.1 1441.3 1378.9 1317.1 1255.5

2772.1 2758.0 2742.1 2724.7 2705.6

3.1211 3.2068 3.2858 3.3596 3.4295

5.8133 5.7432 5.6772 5.6141 5.5527

70.0 80.0 90.0 100. 110.

Press. bar

Tables in SI Units

(Continued) Specific Volume m3/kg

Internal Energy kJ/kg

Press. bar

Temp. C

Sat. Liquid vf ! 103

Sat. Vapor vg

Sat. Liquid uf

Sat. Vapor ug

120. 130. 140. 150. 160.

324.8 330.9 336.8 342.2 347.4

1.5267 1.5671 1.6107 1.6581 1.7107

0.01426 0.01278 0.01149 0.01034 0.009306

1473.0 1511.1 1548.6 1585.6 1622.7

2513.7 2496.1 2476.8 2455.5 2431.7

170. 180. 190. 200. 220.9

352.4 357.1 361.5 365.8 374.1

1.7702 1.8397 1.9243 2.036 3.155

0.008364 0.007489 0.006657 0.005834 0.003155

1660.2 1698.9 1739.9 1785.6 2029.6

2405.0 2374.3 2338.1 2293.0 2029.6

Enthalpy kJ/kg Sat. Liquid hf

Entropy kJ/kg # K

Evap. hfg

Sat. Vapor hg

Sat. Liquid sf

Sat. Vapor sg

1491.3 1531.5 1571.1 1610.5 1650.1

1193.6 1130.7 1066.5 1000.0 930.6

2684.9 2662.2 2637.6 2610.5 2580.6

3.4962 3.5606 3.6232 3.6848 3.7461

5.4924 5.4323 5.3717 5.3098 5.2455

120. 130. 140. 150. 160.

1690.3 1732.0 1776.5 1826.3 2099.3

856.9 777.1 688.0 583.4 0

2547.2 2509.1 2464.5 2409.7 2099.3

3.8079 3.8715 3.9388 4.0139 4.4298

5.1777 5.1044 5.0228 4.9269 4.4298

170. 180. 190. 200. 220.9

Press. bar

H2O

TABLE A-3

723

724

Tables in SI Units

Properties of Superheated Water Vapor

TABLE A-4

T C

v m3/kg

u kJ/kg

h kJ/kg

s kJ/kg # K

H2O

p ! 0.06 bar ! 0.006 MPa (Tsat ! 36.16 C)

v m3/kg

u kJ/kg

h kJ/kg

s kJ/kg # K

p ! 0.35 bar ! 0.035 MPa (Tsat ! 72.69 C)

Sat. 80 120

23.739 27.132 30.219

2425.0 2487.3 2544.7

2567.4 2650.1 2726.0

8.3304 8.5804 8.7840

4.526 4.625 5.163

2473.0 2483.7 2542.4

2631.4 2645.6 2723.1

7.7158 7.7564 7.9644


Similar Free PDFs