Stats Formula Sheet PDF

Title Stats Formula Sheet
Author Anonymous User
Course Elementary Statistics
Institution Santa Monica College
Pages 8
File Size 247.6 KB
File Type PDF
Total Downloads 31
Total Views 149

Summary

formula sheet...


Description

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc

Chapter 2 Organizing and Summarizing Data frequency

R

m =

x =

g xi

g xi fi g fi

N

g xi g w xi g wi

xw = g

g 1xi - m 2 = s = N S C

C

g x fi g fi

x =

n

g 1xi - x 2 = S n-1

1 g xi N

g 1 xi - m2 s = B g fi

N

g

=

R

1 gxi n

g 1 xi - m 2 s = B 1g fi 2 - 1

n-1



g =

z=

fi ฀

x-x s

1 g x fi fi

g fi - 1

R

x-m s



1 g x fi fi g fi

g







1

Chapter 4 Describing the Relation between Two Variables aa r =

y

y

yi - y xi - x ba b sx sy n-1

y = b1x + b0

b1 = r #

sy sx

b0 = y - b1x

2 = P1E2 + P1F 2

P1E 2 ≈

P1E 2 =

N1E2 = N1S2

2 + P1G 2 + g 2 = P1 E2 + P 1 F

2

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc P 1E c 2 = 1 - P 1E2 2 = P1E2 # P1F2 n Pr

P1F  E 2 =

2

P1E2

=

N1E2

n Cr

2

=

=

n! 1n - r 2!

n! r!1n - r2!

n!  E2

Chapter 6 Discrete Probability Distributions mX = g x # P1x2 sX = 3 g 1x - m2

#

mX = np

P1 x2 = 3 g 3

1 x2 4 -

P1x 2 =

X

P1x2 = nCxpx 11 - p2 n - x

sX = 2np 11 - p 2

1lt2 x e -lt x!

c

mX = lt sX = 2lt

Chapter 7 The Normal Distribution x = m + zs z=

x-m s

Chapter 8 Sampling Distributions x

p s

m

=

x

m

2n

B

p1 1 - p2 n

n = x n

Chapter 9 Estimating the Value of a Parameter Confidence Intervals

n { za >

B

11 - a z a> n = pn 1 1 - pn 2 a

n 11 - pn 2 p n

11 - a

m { ta>

#

s 1n

p n

a

za >

n-1 11 - a

n = a

za

>

#s

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc

Chapter 10 Hypothesis Tests Regarding a Parameter Test Statistics n - p0 p

z0 =

t0 =

p011 - p0 2

s  1n

n

C

p 1 - p - 1p1 - p 2

z0 =

n 1 1 - pn2 2p

x - m0

n = p

t0 =

x1 + x

1x 1 - x 2 - 1 m1 s1

1 1 + B n1

n - p 2{ z 1p 1 a

>

t0 = d

Cn1

np1 11 - pn 1 2

C

2

n1

+

1

p 11 - p 2

2 { ta>

s1

C n1

ta

n1 - 1

d - md sd  1n

sd

d { ta>

#

sd 1n

n-1

Ei = mi = npi for

= a

1O i - E i Ei

Ei Ú 1

E

x0

1f

-f

Chapter 13 Comparing Three or More Means

F =

q =

=

1x - x 1 2 - 1 B

n 1 1x1 SE =

1n1 - 12s 1

1x - 12s

k1xk

k

- 12s k

- m12

1 1 a + n1

x - x1 = B

#a1

n1

+

1

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc

Chapter 14 Inference on the Least-Squares Regression Model and Multiple Regression g 1yi - nyi 2

se =

C

n { t y a>

C

b1 sb1 =

t0 =

g =

C

1x* - x 1 + n g1x i - x

x* se

2 g 1xi - x2 b1 - b1

se n 2 g 1xi - x 2

b1 { ta>

#

se

y yn { ta>

b1 - b1 sb1

2 g 1x i - x

x* ta

C

1+

1x* - x 1 + n

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc Table I Random Numbers Column Number Row Number

01–05

06–10

11–15

16–20

21–25

26–30

31–35

36–40

41–45

46–50

01 02 03 04

89392 61458 11452 27575

23212 17639 74197 04429

74483 96252 81962 31308

36590 95649 48443 02241

25956 73727 90360 01698

36544 33912 26480 19191

68518 72896 73231 18948

40805 66218 37740 78871

09980 52341 26628 36030

00467 97141 44690 23980

05 06 07 08 09 10

36829 81902 59761 46827 24040 98144

59109 93458 55212 25906 66449 96372

88976 42161 33360 64708 32353 50277

46845 26099 68751 20307 83668 15571

28329 09419 86737 78423 13874 82261

47460 89073 79743 15910 86741 66628

88944 82849 85262 86548 81312 31457

08264 09160 31887 08763 54185 00377

00843 61845 37879 47050 78824 63423

84592 40906 17525 18513 00718 55141

11 12 13 14 15

14228 55366 96101 38152 85007

17930 51057 30646 55474 18416

30118 90065 35526 30153 24661

00438 14791 90389 26525 95581

49666 62426 73634 83647 45868

65189 02957 79304 31988 15662

62869 85518 96635 82182 28906

31304 28822 06626 98377 36392

17117 30588 94683 33802 07617

71489 32798 16696 80471 50248

16 17 18 19 20

85544 10446 67237 23026 67411

15890 20699 45509 89817 58542

800 11 98370 17638 05403 18678

18160 17684 65115 82209 46491

33468 16932 29757 30573 13219

84106 80449 80705 47501 84084

40603 92654 82686 00 135 27783

01315 02084 48565 33955 34508

74664 19985 72612 50250 55158

20553 59321 61760 72592 78742

Table II Critical Values (CV) for Correlation Coefficient n

CV

n

CV

n

CV

n

CV

Critical Values for Normal Probability Plots Sample Size, n

Critical Value

Sample Size, n

Critical Value

Sample Size, n

Critical Value

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc Table V Standard Normal Distribution .02 .03 .04 .05 .06

.00

.01

.07

.08

.09

23.4 23.3 23.2 23.1 23.0

0.0003 0.0005 0.0007 0.0010 0.0013

0.00 03 0.00 05 0.00 07 0.00 09 0.00 13

0.000 3 0.000 5 0.000 6 0.000 9 0.001 3

0.00 03 0.00 04 0.00 06 0.00 09 0.00 12

0.00 03 0.00 04 0.00 06 0.00 08 0.00 12

0.00 03 0.00 04 0.00 06 0.00 08 0.00 11

0.00 03 0.00 04 0.00 06 0.00 08 0.00 11

0.00 03 0.00 04 0.00 05 0.00 08 0.00 11

0.00 03 0.00 04 0.00 05 0.00 07 0.00 10

0.0002 0.0003 0.0005 0.0007 0.0010

22.9 22.8 22.7 22.6 22.5

0.0019 0.0026 0.0035 0.0047 0.0062

0.0018 0.0025 0.0034 0.0045 0.0060

0.0018 0.0024 0.0033 0.0044 0.0059

0.0017 0.0023 0.0032 0.0043 0.0057

0.0016 0.00 23 0.00 31 0.00 41 0.00 55

0.0016 0.0022 0.0030 0.0040 0.0054

0.0015 0.0021 0.0029 0.0039 0.0052

0.0015 0.0021 0.0028 0.0038 0.0051

0.0014 0.0020 0.0027 0.0037 0.0049

0.0014 0.0019 0.0026 0.0036 0.0048

22.4 22.3 22.2 22.1 22.0 21.9 21.8 21.7 21.6 21.5

0.0082 0.0107 0.0139 0.0179 0.0228 0.0287 0.0359 0.0446 0.0548 0.0668

0.00 80 0.0104 0.0136 0.0 174 0.0222 0.0281 0.0351 0.0436 0.0537 0.0655

0.0078 0.0102 0.0132 0.0170 0.0217 0.0274 0.0344 0.0427 0.0526 0.0643

0.0075 0.0099 0.0129 0.0 166 0.0212 0.0268 0.0336 0.0418 0.0516 0.0630

0.00 73 0.00 96 0.01 25 0.0162 0.0207 0.0262 0.0329 0.0409 0.0505 0.0618

0.0071 0.0094 0.0122 0.0158 0.0202 0.0256 0.0322 0.0401 0.0495 0.0606

0.0069 0.0091 0.0119 0.0154 0.0197 0.0250 0.0314 0.0392 0.0485 0.0594

0.0068 0.0089 0.0116 0.0150 0.0192 0.0244 0.0307 0.0384 0.0475 0.0582

0.0066 0.0087 0.0113 0.0146 0.0188 0.0239 0.0301 0.0375 0.0465 0.0571

0.0064 0.0084 0.0110 0.0143 0.0183 0.0233 0.0294 0.0367 0.0455 0.0559

21.4 21.3 21.2 21.1 21.0

0.0808 0.0968 0.1151 0.1357 0.1587

0.0793 0.0951 0.1131 0.1335 0.1562

0.0778 0.0934 0.1112 0.1314 0.1539

0.0764 0.0918 0.1093 0.1292 0.1515

0.0749 0.0901 0.1075 0.1271 0.1492

0.0735 0.0885 0.1056 0.1251 0.1469

0.0721 0.0869 0.1038 0.1230 0.1446

0.0708 0.0853 0.1020 0.1210 0.1423

0.0694 0.0838 0.1003 0.1190 0.1401

0.0681 0.0823 0.0985 0.1170 0.1379

20.9 20.8 20.7 20.6 20.5

0.1841 0.2119 0.2420 0.2743 0.3085

0.1814 0.2090 0.2389 0.2709 0.3050

0.1788 0.2061 0.2358 0.2676 0.3015

0.1762 0.2033 0.2327 0.2643 0.2981

0.1736 0.2005 0.2296 0.2611 0.2946

0.1711 0.1977 0.2266 0.2578 0.2912

0.1685 0.1949 0.2236 0.2546 0.2877

0.1660 0.1922 0.2206 0.2514 0.2843

0.1635 0.1894 0.2177 0.2483 0.2810

0.1611 0.1867 0.2148 0.2451 0.2776

20.4 20.3 20.2 20.1 20.0 0.0 0.1 0.2 0.3 0.4

0.3446 0.3821 0.4207 0.4602 0.5000 0.5000 0.5398 0.5793 0.6179 0.6554

0.3409 0.3783 0.4168 0.4562 0.4960 0.5040 0.5438 0.5832 0.6217 0.6591

0.3372 0.3745 0.4129 0.4522 0.4920 0.5080 0.5478 0.5871 0.6255 0.6628

0.3336 0.3707 0.4090 0.4483 0.4880 0.5120 0.5517 0.5910 0.6293 0.6664

0.3300 0.3669 0.4052 0.4443 0.4840 0.5160 0.5557 0.5948 0.6331 0.6700

0.3264 0.3632 0.4013 0.4404 0.4801 0.5199 0.5596 0.5987 0.6368 0.6736

0.3228 0.3594 0.3974 0.4364 0.4761 0.5239 0.5636 0.6026 0.6406 0.6772

0.3192 0.3557 0.3936 0.4325 0.4721 0.5279 0.5675 0.6064 0.6443 0.6808

0.3156 0.3520 0.3897 0.4286 0.4681 0.5319 0.5714 0.6103 0.6480 0.6844

0.3121 0.3483 0.3859 0.4247 0.4641 0.5359 0.5753 0.6141 0.6517 0.6879

0.5 0.6 0.7 0.8 0.9

0.6915 0.7257 0.7580 0.7881 0.8159

0.6950 0.7291 0.7611 0.7910 0.8186

0.6985 0.7324 0.7642 0.7939 0.8212

0.70 19 0.7357 0.7673 0.7967 0.8238

0.7054 0.7389 0.7704 0.7995 0.8264

0.7088 0.7422 0.7734 0.8023 0.8289

0.7123 0.7454 0.7764 0.8051 0.8315

0.7157 0.7486 0.7794 0.8078 0.8340

0.7190 0.7517 0.7823 0.8106 0.8365

0.7224 0.7549 0.7852 0.8133 0.8389

1.0 1.1 1.2 1.3 1.4

0.8413 0.8643 0.8849 0.9032 0.9192

0.8438 0.8665 0.8869 0.9049 0.9207

0.8461 0.8686 0.8888 0.9066 0.9222

0.8485 0.8708 0.8907 0.9082 0.9236

0.8508 0.8729 0.8925 0.9099 0.9251

0.8531 0.8749 0.8944 0.9115 0.9265

0.8554 0.8770 0.8962 0.9131 0.9279

0.8577 0.8790 0.8980 0.9147 0.9292

0.8599 0.8810 0.8997 0.9162 0.9306

0.8621 0.8830 0.9015 0.9177 0.9319

1.5 1.6 1.7 1.8 1.9

0.9332 0.9452 0.9554 0.9641 0.9713

0.9345 0.9463 0.9564 0.9649 0.9719

0.9357 0.9474 0.9573 0.9656 0.9726

0.9370 0.9484 0.9582 0.9664 0.9732

0.9382 0.9495 0.9591 0.9671 0.9738

0.9394 0.9505 0.9599 0.9678 0.9744

0.9406 0.9515 0.9608 0.9686 0.9750

0.9418 0.9525 0.9616 0.9693 0.9756

0.9429 0.9535 0.9625 0.9699 0.9761

0.9441 0.9545 0.9633 0.9706 0.9767

2.0 2.1 2.2 2.3 2.4

0.9772 0.9821 0.9861 0.9893 0.9918

0.9778 0.9826 0.9864 0.9896 0.9920

0.9783 0.9830 0.9868 0.9898 0.9922

0.9788 0.9834 0.9871 0.9901 0.9925

0.9793 0.9838 0.9875 0.9904 0.9927

0.9798 0.9842 0.9878 0.9906 0.9929

0.9803 0.9846 0.9881 0.9909 0.9931

0.9808 0.9850 0.9884 0.9911 0.9932

0.9812 0.9854 0.9887 0.9913 0.9934

0.9817 0.9857 0.9890 0.9916 0.9936

2.5 2.6 2.7 2.8 2.9

0.9938 0.9953 0.9965 0.9974 0.9981

0.9940 0.9955 0.9966 0.9975 0.9982

0.9941 0.9956 0.9967 0.9976 0.9982

0.9943 0.9957 0.9968 0.9977 0.9983

0.9945 0.9959 0.9969 0.9977 0.9984

0.9946 0.9960 0.9970 0.9978 0.9984

0.9948 0.9961 0.9971 0.9979 0.9985

0.9949 0.9962 0.9972 0.9979 0.9985

0.9951 0.9963 0.9973 0.9980 0.9986

0.9952 0.9964 0.9974 0.9981 0.9986

3.0 3.1 3.2 3.3 3.4

0.9987 0.9990 0.9993 0.9995 0.9997

0.9987 0.9991 0.9993 0.9995 0.9997

0.9987 0.9991 0.9994 0.9995 0.9997

0.9988 0.9991 0.9994 0.9996 0.9997

0.9988 0.9992 0.9994 0.9996 0.9997

0.9989 0.9992 0.9994 0.9996 0.9997

0.9989 0.9992 0.9994 0.9996 0.9997

0.9989 0.9992 0.9995 0.9996 0.9997

0.9990 0.9993 0.9995 0.9996 0.9997

0.9990 0.9993 0.9995 0.9997 0.9998

z Area z

Level of Confidence

zA/2 Critical Value, zA/2

Level of Significance,

Left-Tailed

A

RightTailed

TwoTailed

-

{

-

{

-

{

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc

Area in right tail

t

Table VII t-Distribution Area in Right Tail df

0.25

0.20

0.15

0.10

0.05

0.025

0.02

0.01

0.005

0.0025

0.001

0.0005

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 50 60 70 80 90 100 1000 z

1.000 0.816 0.765 0.741 0.727 0.718 0.711 0.706 0.703 0.700 0.697 0.695 0.694 0.692 0.691 0.690 0.689 0.688 0.688 0.687 0.686 0.686 0.685 0.685 0.684 0.684 0.684 0.683 0.683 0.683 0.682 0.682 0.682 0.682 0.682 0.681 0.681 0.681 0.681 0.681 0.679 0.679 0.678 0.678 0.677 0.677 0.675 0.674

1.376 1.061 0.978 0.941 0.920 0.906 0.896 0.889 0.883 0.879 0.876 0.873 0.870 0.868 0.866 0.865 0.863 0.862 0.861 0.860 0.859 0.858 0.858 0.857 0.856 0.856 0.855 0.855 0.854 0.854 0.853 0.853 0.853 0.852 0.852 0.852 0.851 0.851 0.851 0.851 0.849 0.848 0.847 0.846 0.846 0.845 0.842 0.842

1.963 1.386 1.250 1.190 1.156 1.134 1.119 1.108 1.100 1.093 1.088 1.083 1.079 1.076 1.074 1.071 1.069 1.067 1.066 1.064 1.063 1.061 1.060 1.059 1.058 1.058 1.057 1.056 1.055 1.055 1.054 1.054 1.053 1.052 1.052 1.052 1.051 1.051 1.050 1.050 1.047 1.045 1.044 1.043 1.042 1.042 1.037 1.036

3.078 1.886 1.638 1.533 1.476 1.440 1.415 1.397 1.383 1.372 1.363 1.356 1.350 1.345 1.341 1.337 1.333 1.330 1.328 1.325 1.323 1.321 1.319 1.318 1.316 1.315 1.314 1.313 1.311 1.310 1.309 1.309 1.308 1.307 1.306 1.306 1.305 1.304 1.304 1.303 1.299 1.296 1.294 1.292 1.291 1.290 1.282 1.282

6.314 2.920 2.353 2.132 2.015 1.943 1.895 1.860 1.833 1.812 1.796 1.782 1.771 1.761 1.753 1.746 1.740 1.734 1.729 1.725 1.721 1.717 1.714 1.711 1.708 1.706 1.703 1.701 1.699 1.697 1.696 1.694 1.692 1.691 1.690 1.688 1.687 1.686 1.685 1.684 1.676 1.671 1.667 1.664 1.662 1.660 1.646 1.645

12.706 4.303 3.182 2.776 2.571 2.447 2.365 2.306 2.262 2.228 2.201 2.179 2.160 2.145 2.131 2.120 2.110 2.101 2.093 2.086 2.080 2.074 2.069 2.064 2.060 2.056 2.052 2.048 2.045 2.042 2.040 2.037 2.035 2.032 2.030 2.028 2.026 2.024 2.023 2.021 2.009 2.000 1.994 1.990 1.987 1.984 1.962 1.960

15.894 4.849 3.482 2.999 2.757 2.612 2.517 2.449 2.398 2.359 2.328 2.303 2.282 2.264 2.249 2.235 2.224 2.214 2.205 2.197 2.189 2.183 2.177 2.172 2.167 2.162 2.158 2.154 2.150 2.147 2.144 2.141 2.138 2.136 2.133 2.131 2.129 2.127 2.125 2.123 2.109 2.099 2.093 2.088 2.084 2.081 2.056 2.054

31.821 6.965 4.541 3.747 3.365 3.143 2.998 2.896 2.821 2.764 2.718 2.681 2.650 2.624 2.602 2.583 2.567 2.552 2.539 2.528 2.518 2.508 2.500 2.492 2.485 2.479 2.473 2.467 2.462 2.457 2.453 2.449 2.445 2.441 2.438 2.434 2.431 2.429 2.426 2.423 2.403 2.390 2.381 2.374 2.368 2.364 2.330 2.326

63.657 9.925 5.841 4.604 4.032 3.707 3.499 3.355 3.250 3.169 3.106 3.055 3.012 2.977 2.947 2.921 2.898 2.878 2.861 2.845 2.831 2.819 2.807 2.797 2.787 2.779 2.771 2.763 2.756 2.750 2.744 2.738 2.733 2.728 2.724 2.719 2.715 2.712 2.708 2.704 2.678 2.660 2.648 2.639 2.632 2.626 2.581 2.576

127.321 14.089 7.453 5.598 4.773 4.317 4.029 3.833 3.690 3.581 3.497 3.428 3.372 3.326 3.286 3.252 3.222 3.197 3.174 3.153 3.135 3.119 3.104 3.091 3.078 3.067 3.057 3.047 3.038 3.030 3.022 3.015 3.008 3.002 2.996 2.990 2.985 2.980 2.976 2.971 2.937 2.915 2.899 2.887 2.878 2.871 2.813 2.807

318.309 22.327 10.215 7.173 5.893 5.208 4.785 4.501 4.297 4.144 4.025 3.930 3.852 3.787 3.733 3.686 3.646 3.610 3.579 3.552 3.527 3.505 3.485 3.467 3.450 3.435 3.421 3.408 3.396 3.385 3.375 3.365 3.356 3.348 3.340 3.333 3.326 3.319 3.313 3.307 3.261 3.232 3.211 3.195 3.183 3.174 3.098 3.090

636.619 31.599 12.924 8.610 6.869 5.959 5.408 5.041 4.781 4.587 4.437 4.318 4.221 4.140 4.073 4.015 3.965 3.922 3.883 3.850 3.819 3.792 3.768 3.745 3.725 3.707 3.690 3.674 3.659 3.646 3.633 3.622 3.611 3.601 3.591 3.582 3.574 3.566 3.558 3.551 3.496 3.460 3.435 3.416 3.402 3.390 3.300 3.291

Tables and Formulas for Sullivan & Woodbury, Interactive Statistics: Informed Decisions Using Data ©2019 Pearson Education, Inc Table VIII

Degrees of Freedom

Chi-Square (X2) Distribution Area to the Right of Critical Value 0.995

0.99

0.975

0.95

0.90

0.10

0.05

0.025

0.01

0.005

1 2 3 4 5

— 0.010 0.072 0.207 0.412

— 0.020 0.115 0.297 0.554

0.001 0.051 0.216 0.484 0.831

0.004 0.103 0.352 0.711 1.145

0.016 0.211 0.584 1.064 1.610

2.706 4.605 6.251 7.779 9.236

3.841 5.991 7.815 9.488 11.070

5.024 7.378 9.348 11.143 12.833

6.635 9.210 11.345 13.277 15.086

7.879 10.597 12.838 14.860 16.750

6 7 8 9 10

0.676 0.989 1.344 1.735 2.156

0...


Similar Free PDFs