Tabel bunga ekonomi teknik PDF

Title Tabel bunga ekonomi teknik
Author Catur Nila Wardani
Pages 32
File Size 191.2 KB
File Type PDF
Total Downloads 17
Total Views 47

Summary

newn42040_appB.qxd 1/5/04 10:52 AM Page 559 APPENDIX B Compound Interest Tables Values of Interest Factors When N Equals Infinity Single Payment: Uniform Payment Series: (FP, i, ∞) = ∞ (AF, i, ∞) = 0 (PF, i, ∞) = 0 (AP, i, ∞) = i Arithmetic Gradient Series: (FA, i, ∞) = ∞ (AG, i, ∞) = 1i (PA...


Description

newn42040_appB.qxd 1/5/04 10:52 AM Page 559

APPENDIX B

Compound Interest Tables Values of Interest Factors When N Equals Infinity Single Payment: (FP, i, ∞) = ∞ (PF, i, ∞) = 0 Arithmetic Gradient Series: (AG, i, ∞) = 1i (PG, i, ∞) = 1i2

559

Uniform Payment Series: (AF, i, ∞) = 0 (AP, i, ∞) = i (FA, i, ∞) = ∞ (PA, i, ∞) = 1i

newn42040_appB.qxd 1/5/04 10:52 AM Page 560

560

COMPOUND INTEREST TABLES

1

/4%

1

Compound Interest Factors Single Payment

/4%

Uniform Payment Series

Arithmetic Gradient

n

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F P/F

Sinking Fund Factor Find A Given F A/F

Capital Recovery Factor Find A Given P A/P

Compound Amount Factor Find F Given A F/A

Present Worth Factor Find P Given A P/A

Gradient Uniform Series Find A Given G A/G

Gradient Present Worth Find P Given G P/G

n

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

1.003 1.005 1.008 1.010 1.013 1.015 1.018 1.020 1.023 1.025 1.028 1.030 1.033 1.036 1.038 1.041 1.043 1.046 1.049 1.051 1.054 1.056 1.059 1.062 1.064 1.067 1.070 1.072 1.075 1.078 1.094 1.105 1.127 1.133 1.139 1.162 1.191 1.197 1.221 1.233 1.252 1.271 1.284 1.297 1.349 1.821 2.457 3.315

.9975 .9950 .9925 .9901 .9876 .9851 .9827 .9802 .9778 .9753 .9729 .9705 .9681 .9656 .9632 .9608 .9584 .9561 .9537 .9513 .9489 .9465 .9442 .9418 .9395 .9371 .9348 .9325 .9301 .9278 .9140 .9049 .8871 .8826 .8782 .8609 .8396 .8355 .8189 .8108 .7987 .7869 .7790 .7713 .7411 .5492 .4070 .3016

1.0000 .4994 .3325 .2491 .1990 .1656 .1418 .1239 .1100 .0989 .0898 .0822 .0758 .0703 .0655 .0613 .0577 .0544 .0515 .0488 .0464 .0443 .0423 .0405 .0388 .0373 .0358 .0345 .0333 .0321 .0266 .0238 .0196 .0188 .0180 .0155 .0131 .0127 .0113 .0107 .00992 .00923 .00881 .00843 .00716 .00305 .00172 .00108

1.0025 .5019 .3350 .2516 .2015 .1681 .1443 .1264 .1125 .1014 .0923 .0847 .0783 .0728 .0680 .0638 .0602 .0569 .0540 .0513 .0489 .0468 .0448 .0430 .0413 .0398 .0383 .0370 .0358 .0346 .0291 .0263 .0221 .0213 .0205 .0180 .0156 .0152 .0138 .0132 .0124 .0117 .0113 .0109 .00966 .00555 .00422 .00358

1.000 2.003 3.008 4.015 5.025 6.038 7.053 8.070 9.091 10.113 11.139 12.167 13.197 14.230 15.266 16.304 17.344 18.388 19.434 20.482 21.534 22.587 23.644 24.703 25.765 26.829 27.896 28.966 30.038 31.114 37.621 42.014 50.932 53.189 55.458 64.647 76.395 78.780 88.440 93.343 100.789 108.349 113.451 118.605 139.743 328.306 582.745 926.074

0.998 1.993 2.985 3.975 4.963 5.948 6.931 7.911 8.889 9.864 10.837 11.807 12.775 13.741 14.704 15.665 16.624 17.580 18.533 19.485 20.434 21.380 22.324 23.266 24.206 25.143 26.078 27.010 27.940 28.868 34.387 38.020 45.179 46.947 48.705 55.653 64.144 65.817 72.427 75.682 80.504 85.255 88.383 91.480 103.563 180.312 237.191 279.343

0 0.504 1.005 1.501 1.998 2.498 2.995 3.490 3.987 4.483 4.978 5.474 5.968 6.464 6.957 7.451 7.944 8.437 8.929 9.421 9.912 10.404 10.894 11.384 11.874 12.363 12.852 13.341 13.828 14.317 17.234 19.171 23.025 23.984 24.941 28.755 33.485 34.426 38.173 40.037 42.820 45.588 47.425 49.256 56.512 107.590 152.894 192.673

0 1.005 2.999 5.966 9.916 14.861 20.755 27.611 35.440 44.216 53.950 64.634 76.244 88.826 102.301 116.716 132.063 148.319 165.492 183.559 202.531 222.435 243.212 264.854 287.407 310.848 335.150 360.343 386.366 413.302 592.632 728.882 1 040.22 1 125.96 1 214.76 1 600.31 2 147.87 2 265.81 2 764.74 3 030.06 3 447.19 3 886.62 4 191.60 4 505.93 5 852.52 19 399.75 36 264.96 53 821.93

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

newn42040_appB.qxd 1/5/04 10:52 AM Page 561

COMPOUND INTEREST TABLES 1

/2%

1

Compound Interest Factors Single Payment

561 /2%

Uniform Payment Series

Arithmetic Gradient

n

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F P/F

Sinking Fund Factor Find A Given F A/F

Capital Recovery Factor Find A Given P A/P

Compound Amount Factor Find F Given A F/A

Present Worth Factor Find P Given A P/A

Gradient Uniform Series Find A Given G A/G

Gradient Present Worth Find P Given G P/G

n

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

1.005 1.010 1.015 1.020 1.025 1.030 1.036 1.041 1.046 1.051 1.056 1.062 1.067 1.072 1.078 1.083 1.088 1.094 1.099 1.105 1.110 1.116 1.122 1.127 1.133 1.138 1.144 1.150 1.156 1.161 1.197 1.221 1.270 1.283 1.296 1.349 1.418 1.432 1.490 1.520 1.567 1.614 1.647 1.680 1.819 3.310 6.023 10.957

.9950 .9901 .9851 .9802 .9754 .9705 .9657 .9609 .9561 .9513 .9466 .9419 .9372 .9326 .9279 .9233 .9187 .9141 .9096 .9051 .9006 .8961 .8916 .8872 .8828 .8784 .8740 .8697 .8653 .8610 .8356 .8191 .7871 .7793 .7716 .7414 .7053 .6983 .6710 .6577 .6383 .6195 .6073 .5953 .5496 .3021 .1660 .0913

1.0000 .4988 .3317 .2481 .1980 .1646 .1407 .1228 .1089 .0978 .0887 .0811 .0746 .0691 .0644 .0602 .0565 .0532 .0503 .0477 .0453 .0431 .0411 .0393 .0377 .0361 .0347 .0334 .0321 .0310 .0254 .0226 .0185 .0177 .0169 .0143 .0120 .0116 .0102 .00961 .00883 .00814 .00773 .00735 .00610 .00216 .00100 .00050

1.0050 .5038 .3367 .2531 .2030 .1696 .1457 .1278 .1139 .1028 .0937 .0861 .0796 .0741 .0694 .0652 .0615 .0582 .0553 .0527 .0503 .0481 .0461 .0443 .0427 .0411 .0397 .0384 .0371 .0360 .0304 .0276 .0235 .0227 .0219 .0193 .0170 .0166 .0152 .0146 .0138 .0131 .0127 .0124 .0111 .00716 .00600 .00550

1.000 2.005 3.015 4.030 5.050 6.076 7.106 8.141 9.182 10.228 11.279 12.336 13.397 14.464 15.537 16.614 17.697 18.786 19.880 20.979 22.084 23.194 24.310 25.432 26.559 27.692 28.830 29.975 31.124 32.280 39.336 44.159 54.098 56.645 59.218 69.770 83.566 86.409 98.068 104.074 113.311 122.829 129.334 135.970 163.880 462.041 1 004.5 1 991.5

0.995 1.985 2.970 3.951 4.926 5.896 6.862 7.823 8.779 9.730 10.677 11.619 12.556 13.489 14.417 15.340 16.259 17.173 18.082 18.987 19.888 20.784 21.676 22.563 23.446 24.324 25.198 26.068 26.933 27.794 32.871 36.172 42.580 44.143 45.690 51.726 58.939 60.340 65.802 68.453 72.331 76.095 78.543 80.942 90.074 139.581 166.792 181.748

0 0.499 0.996 1.494 1.990 2.486 2.980 3.474 3.967 4.459 4.950 5.441 5.931 6.419 6.907 7.394 7.880 8.366 8.850 9.334 9.817 10.300 10.781 11.261 11.741 12.220 12.698 13.175 13.651 14.127 16.962 18.836 22.544 23.463 24.378 28.007 32.468 33.351 36.848 38.576 41.145 43.685 45.361 47.025 53.551 96.113 128.324 151.795

0 0.991 2.959 5.903 9.803 14.660 20.448 27.178 34.825 43.389 52.855 63.218 74.465 86.590 99.574 113.427 128.125 143.668 160.037 177.237 195.245 214.070 233.680 254.088 275.273 297.233 319.955 343.439 367.672 392.640 557.564 681.341 959.928 1 035.70 1 113.82 1 448.65 1 913.65 2 012.35 2 424.65 2 640.67 2 976.08 3 324.19 3 562.80 3 806.29 4 823.52 13 415.56 21 403.32 27 588.37

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

newn42040_appB.qxd 1/5/04 10:52 AM Page 562

562

COMPOUND INTEREST TABLES

3

/4%

3

Compound Interest Factors Single Payment

/4%

Uniform Payment Series

Arithmetic Gradient

n

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F P/F

Sinking Fund Factor Find A Given F A/F

Capital Recovery Factor Find A Given P A/P

Compound Amount Factor Find F Given A F/A

Present Worth Factor Find P Given A P/A

Gradient Uniform Series Find A Given G A/G

Gradient Present Worth Find P Given G P/G

n

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

1.008 1.015 1.023 1.030 1.038 1.046 1.054 1.062 1.070 1.078 1.086 1.094 1.102 1.110 1.119 1.127 1.135 1.144 1.153 1.161 1.170 1.179 1.188 1.196 1.205 1.214 1.224 1.233 1.242 1.251 1.309 1.348 1.431 1.453 1.475 1.566 1.687 1.713 1.818 1.873 1.959 2.049 2.111 2.175 2.451 6.009 14.731 36.111

.9926 .9852 .9778 .9706 .9633 .9562 .9490 .9420 .9350 .9280 .9211 .9142 .9074 .9007 .8940 .8873 .8807 .8742 .8676 .8612 .8548 .8484 .8421 .8358 .8296 .8234 .8173 .8112 .8052 .7992 .7641 .7416 .6986 .6882 .6780 .6387 .5927 .5839 .5500 .5338 .5104 .4881 .4737 .4597 .4079 .1664 .0679 .0277

1.0000 .4981 .3308 .2472 .1970 .1636 .1397 .1218 .1078 .0967 .0876 .0800 .0735 .0680 .0632 .0591 .0554 .0521 .0492 .0465 .0441 .0420 .0400 .0382 .0365 .0350 .0336 .0322 .0310 .0298 .0243 .0215 .0174 .0166 .0158 .0133 .0109 .0105 .00917 .00859 .00782 .00715 .00675 .00638 .00517 .00150 .00055 .00021

1.0075 .5056 .3383 .2547 .2045 .1711 .1472 .1293 .1153 .1042 .0951 .0875 .0810 .0755 .0707 .0666 .0629 .0596 .0567 .0540 .0516 .0495 .0475 .0457 .0440 .0425 .0411 .0397 .0385 .0373 .0318 .0290 .0249 .0241 .0233 .0208 .0184 .0180 .0167 .0161 .0153 .0147 .0143 .0139 .0127 .00900 .00805 .00771

1.000 2.008 3.023 4.045 5.076 6.114 7.160 8.213 9.275 10.344 11.422 12.508 13.602 14.704 15.814 16.932 18.059 19.195 20.339 21.491 22.653 23.823 25.001 26.189 27.385 28.591 29.805 31.029 32.261 33.503 41.153 46.447 57.521 60.395 63.312 75.425 91.621 95.008 109.074 116.428 127.881 139.858 148.147 156.687 193.517 667.901 1 830.8 4 681.5

0.993 1.978 2.956 3.926 4.889 5.846 6.795 7.737 8.672 9.600 10.521 11.435 12.342 13.243 14.137 15.024 15.905 16.779 17.647 18.508 19.363 20.211 21.053 21.889 22.719 23.542 24.360 25.171 25.976 26.775 31.447 34.447 40.185 41.567 42.928 48.174 54.305 55.477 59.995 62.154 65.275 68.259 70.175 72.035 78.942 111.145 124.282 129.641

0 0.499 0.996 1.492 1.986 2.479 2.971 3.462 3.951 4.440 4.927 5.412 5.897 6.380 6.862 7.343 7.822 8.300 8.777 9.253 9.727 10.201 10.673 11.143 11.613 12.081 12.548 13.014 13.479 13.942 16.696 18.507 22.070 22.949 23.822 27.268 31.465 32.289 35.540 37.137 39.496 41.812 43.332 44.834 50.653 85.422 107.115 119.662

0 0.987 2.943 5.857 9.712 14.494 20.187 26.785 34.265 42.619 51.831 61.889 72.779 84.491 97.005 110.318 124.410 139.273 154.891 171.254 188.352 206.170 224.695 243.924 263.834 284.421 305.672 327.576 350.122 373.302 525.038 637.519 886.899 953.911 1 022.64 1 313.59 1 708.68 1 791.33 2 132.23 2 308.22 2 578.09 2 854.04 3 040.85 3 229.60 3 998.68 9 494.26 13 312.50 15 513.16

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

newn42040_appB.qxd 1/5/04 10:52 AM Page 563

COMPOUND INTEREST TABLES 1%

Compound Interest Factors Single Payment

563 1%

Uniform Payment Series

Arithmetic Gradient

n

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F P/F

Sinking Fund Factor Find A Given F A/F

Capital Recovery Factor Find A Given P A/P

Compound Amount Factor Find F Given A F/A

Present Worth Factor Find P Given A P/A

Gradient Uniform Series Find A Given G A/G

Gradient Present Worth Find P Given G P/G

n

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

1.010 1.020 1.030 1.041 1.051 1.062 1.072 1.083 1.094 1.105 1.116 1.127 1.138 1.149 1.161 1.173 1.184 1.196 1.208 1.220 1.232 1.245 1.257 1.270 1.282 1.295 1.308 1.321 1.335 1.348 1.431 1.489 1.612 1.645 1.678 1.817 2.007 2.047 2.217 2.307 2.449 2.599 2.705 2.815 3.300 10.893 35.950 118.648

.9901 .9803 .9706 .9610 .9515 .9420 .9327 .9235 .9143 .9053 .8963 .8874 .8787 .8700 .8613 .8528 .8444 .8360 .8277 .8195 .8114 .8034 .7954 .7876 .7798 .7720 .7644 .7568 .7493 .7419 .6989 .6717 .6203 .6080 .5961 .5504 .4983 .4885 .4511 .4335 .4084 .3847 .3697 .3553 .3030 .0918 .0278 .00843

1.0000 .4975 .3300 .2463 .1960 .1625 .1386 .1207 .1067 .0956 .0865 .0788 .0724 .0669 .0621 .0579 .0543 .0510 .0481 .0454 .0430 .0409 .0389 .0371 .0354 .0339 .0324 .0311 .0299 .0287 .0232 .0205 .0163 .0155 .0148 .0122 .00993 .00955 .00822 .00765 .00690 .00625 .00587 .00551 .00435 .00101 .00029 .00008

1.0100 .5075 .3400 .2563 .2060 .1725 .1486 .1307 .1167 .1056 .0965 .0888 .0824 .0769 .0721 .0679 .0643 .0610 .0581 .0554 .0530 .0509 .0489 .0471 .0454 .0439 .0424 .0411 .0399 .0387 .0332 .0305 .0263 .0255 .0248 .0222 .0199 .0196 .0182 .0177 .0169 .0163 .0159 .0155 .0143 .0110 .0103 .0101

1.000 2.010 3.030 4.060 5.101 6.152 7.214 8.286 9.369 10.462 11.567 12.682 13.809 14.947 16.097 17.258 18.430 19.615 20.811 22.019 23.239 24.472 25.716 26.973 28.243 29.526 30.821 32.129 33.450 34.785 43.077 48.886 61.223 64.463 67.769 81.670 100.676 104.710 121.671 130.672 144.863 159.927 170.481 181.464 230.039 989.254 3 495.0 11 764.8

0.990 1.970 2.941 3.902 4.853 5.795 6.728 7.652 8.566 9.471 10.368 11.255 12.134 13.004 13.865 14.718 15.562 16.398 17.226 18.046 18.857 19.660 20.456 21.243 22.023 22.795 23.560 24.316 25.066 25.808 30.107 32.835 37.974 39.196 40.394 44.955 50.168 51.150 54.888 56.648 59.161 61.528 63.029 64.471 69.701 90.819 97.218 99.157

0 0.498 0.993 1.488 1.980 2.471 2.960 3.448 3.934 4.418 4.900 5.381 5.861 6.338 6.814 7.289 7.761 8.232 8.702 9.169 9.635 10.100 10.563 11.024 11.483 11.941 12.397 12.852 13.304 13.756 16.428 18.178 21.598 22.436 23.269 26.533 30.470 31.239 34.249 35.717 37.872 39.973 41.343 42.688 47.835 75.739 89.699 95.920

0 0.980 2.921 5.804 9.610 14.320 19.917 26.381 33.695 41.843 50.806 60.568 71.112 82.422 94.481 107.273 120.783 134.995 149.895 165.465 181.694 198.565 216.065 234.179 252.892 272.195 292.069 312.504 333.486 355.001 494.620 596.854 820.144 879.417 939.916 1 192.80 1 528.64 1 597.86 1 879.87 2 023.31 2 240.56 2 459.42 2 605.77 2 752.17 3 334.11 6 878.59 8 720.43 9 511.15

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

newn42040_appB.qxd 1/5/04 10:52 AM Page 564

564

COMPOUND INTEREST TABLES

1 1/4%

1 1/4%

Compound Interest Factors Single Payment

Uniform Payment Series

Arithmetic Gradient

n

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F P/F

Sinking Fund Factor Find A Given F A/F

Capital Recovery Factor Find A Given P A/P

Compound Amount Factor Find F Given A F/A

Present Worth Factor Find P Given A P/A

Gradient Uniform Series Find A Given G A/G

Gradient Present Worth Find P Given G P/G

n

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

1.013 1.025 1.038 1.051 1.064 1.077 1.091 1.104 1.118 1.132 1.146 1.161 1.175 1.190 1.205 1.220 1.235 1.251 1.266 1.282 1.298 1.314 1.331 1.347 1.364 1.381 1.399 1.416 1.434 1.452 1.564 1.644 1.845 1.861 1.908 2.107 2.386 2.446 2.701 2.839 3.059 3.296 3.463 3.640 4.440 19.716 87.543 388.713

.9877 .9755 .9634 .9515 .9398 .9282 .9167 .9054 .8942 .8832 .8723 .8615 .8509 .8404 .8300 .8197 .8096 .7996 .7898 .7800 .7704 .7609 .7515 .7422 .7330 .7240 .7150 .7062 .6975 .6889 .6394 .6084 .5509 .5373 .5242 .4746 .4191 .4088 .3702 .3522 .3269 .3034 .2887 .2747 .2252 .0507 .0114 .00257

1.0000 .4969 .3292 .2454 .1951 .1615 .1376 .1196 .1057 .0945 .0854 .0778 .0713 .0658 .0610 .0568 .0532 .0499 .0470 .0443 .0419 .0398 .0378 .0360 .0343 .0328 .0314 .0300 .0288 .0277 .0222 .0194 .0153 .0145 .0138 .0113 .00902 .00864 .00735 .00680 .00607 .00545 .00507 .00474 .00363 .00067 .00014 .00003

1.0125 .5094 .3417 .2579 .2076 .1740 .1501 .1321 .1182 .1070 .0979 .0903 .0838 .0783 .0735 .0693 .0657 .0624 .0595 .0568 .0544 .0523 .0503 .0485 .0468 .0453 .0439 .0425 .0413 .0402 .0347 .0319 .0278 .0270 .0263 .0238 .0215 .0211 .0198 .0193 .0186 .0179 .0176 .0172 .0161 .0132 .0126 .0125

1.000 2.013 3.038 4.076 5.127 6.191 7.268 8.359 9.463 10.582 11.714 12.860 14.021 15.196 16.386 17.591 18.811 20.046 21.297 22.563 23.845 25.143 26.458 27.788 29.136 30.500 31.881 32.280 34.696 36.129 45.116 51.490 65.229 68.882 72.628 88.575 110.873 115.675 136.120 147.130 164.706 183.643 197.074 211.190 275.220 1 497.3 6 923.4 31 017.1

0.988 1.963 2.927 3.878 4.818 5.746 6.663 7.568 8.462 9.346 10.218 11.079 11.930 12.771 13.601 14.420 15.230 16.030 16.849 17.599 18.370 19.131 19.882 20.624 21.357 22.081 22.796 23.503 24.200 24.889 28.847 31.327 35.932 37.013 38.068 42.035 46.470 47.293 50.387 51.822 53.846 55.725 56.901 58.021 61.983 75.942 79.086 79.794

0 0.497 0.992 1.485 1.976 2.464 2.951 3.435 3.918 4.398 4.876 5.352 5.827 6.299 6.769 7.237 7.702 8.166 8.628 9.088 9.545 10.001 10.455 10.906 11.355 11.803 12.248 12.691 13.133 13.572 16.164 17.852 21.130 21.930 22.722 25.809 29.492 30.205 32.983 34.326 36.286 38.180 39.406 40.604 45.119 67.177 75.840 78.762

0 0.976 2.904 5.759 9.518 14.160 19.660 25.998 33.152 41.101 49.825 59.302 69.513 80.438 92.058 104.355 117.309 130.903 145.119 159.940 175.348 191.327 207.859 224.930 242.523 260.623 279.215 298.284 317.814 337.792 466.297 559.247 759.248 811.692 864.960 1 084.86 1 370.47 1 428.48 1 661.89 1 778.86 1 953.85 2 127.55 2 242.26 2 355.90 2 796.59 5 101.55 5 997.91 6 284.74

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

newn42040_appB.qxd 1/5/04 10:52 AM Page 565

COMPOUND INTEREST TABLES 1 1/2%

1 1/2%

Compound Interest Factors Single Payment

565

Uniform Payment Series

Arithmetic Gradient

n

Compound Amount Factor Find F Given P F/P

Present Worth Factor Find P Given F P/F

Sinking Fund Factor Find A Given F A/F

Capital Recovery Factor Find A Given P A/P

Compound Amount Factor Find F Given A F/A

Present Worth Factor Find P Given A P/A

Gradient Uniform Series Find A Given G A/G

Gradient Present Worth Find P Given G P/G

n

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 36 40 48 50 52 60 70 72 80 84 90 96 100 104 120 240 360 480

1.015 1.030 1.046 1.061 1.077 1.093 1.110 1.126 1.143 1.161 1.178 1.196 1.214 1.232 1.250 1.269 1.288 1.307 1.327 1.347 1.367 1.388 1.408 1.430 1.451 1.473 1.495 1.517 1.540 1.563 1.709 1.814 2.043 2.105 2.169 2.443 2.835 2.921 3.291 3.493 3.819 4.176 4.432 4.704 5.969 35.632 212.700 1 269.7

.9852 .9707 .9563 .9422 .9283 .9145 .9010 .8877 .8746 .8617 .8489 .8364 .8240 .8118 .7999 .7880 .7764 .7649 .7536 .7425 .7315 .7207 .7100 .6995 .6892 .6790 .6690 .6591 .6494 .6398 .5851 .5513 .4894 .4750 .4611 .4093 .3527 .3423 .3039 .2863 .2619 .2395 .2256 .2126 .1675 .0281 .00470 .00079

1.0000 .4963 .3284 .2444 .1941 .1605 .1366 .1186 .1046 .0934 .0843 .0767 .0702 .0647 .0599 .0558 .0521 .0488 .0459 .0432 .0409 .0387 .0367 .0349 .0333 .0317 .0303 .0290 .0278 .0266 .0212 .0184 .01...


Similar Free PDFs