Table of Values for Control Chart Constants PDF

Title Table of Values for Control Chart Constants
Author Japhari Mayeye
Course Internationalisation of Entrepreneurial Venture
Institution The University of Dodoma
Pages 2
File Size 80.4 KB
File Type PDF
Total Downloads 92
Total Views 130

Summary

More useful...


Description

Table of Values for Control Chart Constants Sample Size 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

1.88 0 1.02 3 0.72 9 0.57 7 0.48 3 0.41 9 0.37 3 0.33 7 0.30 8 0.28 5 0.26 6 0.24 9 0.23 5 0.22 3 0.21 2 0.20 3 0.19 4 0.18 7 0.18 0 0.17 3 0.16 7 0.16 2 0.15

0.00 0 0.00 0 0.00 0 0.00 0 0.02 6 0.10 5 0.16 7 0.21 9 0.26 2 0.29 9 0.33 1 0.35 9 0.38 4 0.40 6 0.42 7 0.41 5 0.46 1 0.47 7 0.40 1 0.50 4 0.51 6 0.52 7 0.53

1.84 3 1.85 8 1.80 8 1.75 6 1.711 1.67 2 1.63 8 1.60 9 1.53 1 1.56 1 1.511 1.52 3 1.50 7 1.49 2 1.47 8 1.46 5 1.45 4 1.44 3 1.43 3 1.42 4 1.41 5 1.40 7 1.39

0.00 0 0.00 0 0.00 0 0.00 0 0.08 0 0.118 0.18 5 0.23 9 0.28 4 0.32 1 0.35 4 0.38 2 0.40 6 0.42 8 1.44 8 0.46 6 0.48 2 0.49 7 0.51 0 0.52 3 0.53 4 0.51 5 0.55

3.26 7 2.56 6 2.26 6 2.08 9 1.97 0 1.88 2 1.81 5 1.76 1 1.71 6 1.67 9 1.64 6 1.61 8 1.59 4 1.57 2 1.55 2 1.53 1 1.51 8 1.50 3 1.49 0 1.47 1 1.46 6 1.45 5 1.44

1.12 8 1.69 3 2.05 9 2.32 6 2.53 4 2.70 4 2.84 7 2.97 0 3.07 8 3.17 3 3.25 8 3.33 6 3.40 7 3.47 2 3.53 2 3.58 8 3.64 0 3.68 9 3.73 5 3.77 8 3.81 9 3.85 8 3.89

0.85 3 0.88 8 0.88 0 0.86 4 0.84 8 0.83 3 0.82 0 0.80 8 0.79 7 0.78 7 0.77 8 0.77 0 0.76 3 0.75 6 0.75 0 0.74 4 0.73 9 0.73 3 0.72 9 0.72 4 0.72 0 0.71 6 0.71

0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.07 6 0.13 6 0.18 4 0.22 3 0.25 6 0.28 3 0.30 7 0.32 8 0.34 7 0.36 3 0.37 8 0.39 1 0.40 4 0.41 5 0.42 5 0.43 5 0.44 3 0.45

3.26 7 2.57 5 2.28 2 2.114 2.00 4 1.92 4 1.86 4 1.81 6 1.77 7 1.74 4 1.71 7 1.69 3 1.67 2 1.65 3 1.63 7 1.62 2 1.60 9 1.59 6 1.58 5 1.57 5 1.56 5 1.55 7 1.54

25

7 0.15 3

3 0.54 8

9 1.39 2

5 0.56 5

5 1.43 5

5 3.93 1

2 0.70 8

2 0.45 9

8 1.54 1...


Similar Free PDFs