TDSB Salary Grid - Elementary Teachers - 2014-2019 PDF

Title TDSB Salary Grid - Elementary Teachers - 2014-2019
Author Neel Shah
Course Inquiries into Learning
Institution York University
Pages 4
File Size 62.5 KB
File Type PDF
Total Views 123

Summary

Lecture notes for salaries across TDSB. Provided in 2016 for use in course content and available publicly from TDSB website...


Description

Effective September 1, 2014 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 42,283 44,512 47,106 49,692 52,641 55,585 57,581 60,483 63,381 66,282 69,180 71,080 72,221 76,021

Category A1 45,709 48,124 50,923 53,722 56,909 60,089 63,273 66,467 69,652 72,834 76,021

Category A2 47,834 50,371 53,297 56,230 59,532 62,863 66,173 69,477 72,794 76,107 79,414

Category A3 51,738 55,213 58,887 62,553 66,425 70,285 74,150 78,015 81,877 85,746 89,614

Category A4 55,404 58,410 61,985 65,573 69,736 73,899 78,055 82,226 86,381 90,545 94,707

Category A2 47,834 50,371 53,297 56,230 59,532 62,863 66,173 69,477 72,794 76,107 79,414

Category A3 51,738 55,213 58,887 62,553 66,425 70,285 74,150 78,015 81,877 85,746 89,614

Category A4 55,404 58,410 61,985 65,573 69,736 73,899 78,055 82,226 86,381 90,545 94,707

Effective September 1, 2015 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 42,283 44,512 47,106 49,692 52,641 55,585 57,581 60,483 63,381 66,282 69,180 71,080 72,221 76,021

Category A1 45,709 48,124 50,923 53,722 56,909 60,089 63,273 66,467 69,652 72,834 76,021

Effective September 1, 2016 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 42,706 44,957 47,577 50,189 53,167 56,141 58,157 61,088 64,015 66,945 69,872 71,791 72,943 76,781

Category A1 46,166 48,605 51,432 54,259 57,478 60,690 63,906 67,132 70,349 73,562 76,781

Category A2 48,312 50,875 53,830 56,792 60,127 63,492 66,835 70,172 73,522 76,868 80,208

Category A3 52,255 55,765 59,476 63,179 67,089 70,988 74,892 78,795 82,696 86,603 90,510

Category A4 55,958 58,994 62,605 66,229 70,433 74,638 78,836 83,048 87,245 91,450 95,654

Category A2 48,554 51,129 54,099 57,076 60,428 63,809 67,169 70,523 73,890 77,252 80,609

Category A3 52,516 56,044 59,773 63,495 67,424 71,343 75,266 79,189 83,109 87,036 90,963

Category A4 56,238 59,289 62,918 66,560 70,785 75,011 79,230 83,463 87,681 91,907 96,132

Effective February 3, 2017 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 42,920 45,182 47,815 50,440 53,433 56,422 58,448 61,393 64,335 67,280 70,221 72,150 73,308 77,165

Category A1 46,397 48,848 51,689 54,530 57,765 60,993 64,226 67,468 70,701 73,930 77,165

Effective September 1, 2017 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 43,564 45,860 48,532 51,197 54,234 57,268 59,325 62,314 65,300 68,289 71,274 73,232 74,408 78,322

Category A1 47,093 49,581 52,464 55,348 58,631 61,908 65,189 68,480 71,762 75,039 78,322

Category A2 49,282 51,896 54,910 57,932 61,334 64,766 68,177 71,581 74,998 78,411 81,818

Category A3 53,304 56,885 60,670 64,447 68,435 72,413 76,395 80,377 84,356 88,342 92,327

Category A4 57,082 60,178 63,862 67,558 71,847 76,136 80,418 84,715 88,996 93,286 97,574

Category A2 49,775 52,415 55,459 58,511 61,947 65,414 68,859 72,297 75,748 79,195 82,636

Category A3 53,837 57,454 61,277 65,091 69,119 73,137 77,159 81,181 85,200 89,225 93,250

Category A4 57,653 60,780 64,501 68,234 72,565 76,897 81,222 85,562 89,886 94,219 98,550

Effective September 1, 2018 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 44,000 46,319 49,017 51,709 54,776 57,841 59,918 62,937 65,953 68,972 71,987 73,964 75,152 79,105

Category A1 47,564 50,077 52,989 55,901 59,217 62,527 65,841 69,165 72,480 75,789 79,105

Effective February 1, 2019 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 44,440 46,782 49,507 52,226 55,324 58,419 60,517 63,566 66,613 69,662 72,707 74,704 75,904 79,896

Category A1 48,040 50,578 53,519 56,460 59,809 63,152 66,499 69,857 73,205 76,547 79,896

Category A2 50,273 52,939 56,014 59,096 62,566 66,068 69,548 73,020 76,505 79,987 83,462

Category A3 54,375 58,029 61,890 65,742 69,810 73,868 77,931 81,993 86,052 90,117 94,183

Category A4 58,230 61,388 65,146 68,916 73,291 77,666 82,034 86,418 90,785 95,161 99,536

Category A1 48,280 50,831 53,787 56,742 60,108 63,468 66,831 70,206 73,571 76,930 80,295

Category A2 50,524 53,204 56,294 59,391 62,879 66,398 69,896 73,385 76,888 80,387 83,879

Category A3 54,647 58,319 62,199 66,071 70,159 74,237 78,321 82,403 86,482 90,568 94,654

Category A4 58,521 61,695 65,472 69,261 73,657 78,054 82,444 86,850 91,239 95,637 100,034

Effective August 31, 2019 Step 0 1 2 3 4 5 6 7 8 9 10 11X 11Y 11Z

Category A 44,662 47,016 49,755 52,487 55,601 58,711 60,820 63,884 66,946 70,010 73,071 75,078 76,284 80,295...


Similar Free PDFs