Tables in English Units PDF

Title Tables in English Units
Author Danny Bange
Course Thermodynamics
Institution University of Cincinnati
Pages 48
File Size 3.5 MB
File Type PDF
Total Downloads 76
Total Views 196

Summary

Download Tables in English Units PDF


Description

2042T_ind_EU_863-910.qxd 1/4/07 10:47 PM Page 863 101:JWQY020:jwmor6:mor6index:

Index to Tables in English Units Table A-1E Table A-2E Table A-3E Table A-4E Table A-5E Table A-6E Table A-7E Table A-8E Table A-9E Table A-10E Table A-11E Table A-12E Table A-13E Table A-14E Table A-15E Table A-16E Table A-17E Table A-18E Table A-19E Table A-20E Table A-21E Table A-22E Table A-23E Table A-24E Table A-25E

Atomic or Molecular Weights and Critical Properties of Selected Elements and Compounds 864 Properties of Saturated Water (Liquid–Vapor): Temperature Table 865 Properties of Saturated Water (Liquid–Vapor): Pressure Table 867 Properties of Superheated Water Vapor 869 Properties of Compressed Liquid Water 875 Properties of Saturated Water (Solid–Vapor): Temperature Table 876 Properties of Saturated Refrigerant 22 (Liquid–Vapor): Temperature Table 877 Properties of Saturated Refrigerant 22 (Liquid–Vapor): Pressure Table 878 Properties of Superheated Refrigerant 22 Vapor 879 Properties of Saturated Refrigerant 134a (Liquid–Vapor): Temperature Table 883 Properties of Saturated Refrigerant 134a (Liquid–Vapor): Pressure Table 884 Properties of Superheated Refrigerant 134a Vapor 885 Properties of Saturated Ammonia (Liquid–Vapor): Temperature Table 888 Properties of Saturated Ammonia (Liquid–Vapor): Pressure Table 889 Properties of Superheated Ammonia Vapor 890 Properties of Saturated Propane (Liquid–Vapor): Temperature Table 894 Properties of Saturated Propane (Liquid–Vapor): Pressure Table 895 Properties of Superheated Propane Vapor 896 Properties of Selected Solids and Liquids: cp,r, andk 900 Ideal Gas Specific Heats of Some Common Gases 901 Variation of cp with Temperature for Selected Ideal Gases 902 Ideal Gas Properties of Air 903 Ideal Gas Properties of Selected Gases 905 Constants for the van der Waals, Redlich–Kwong, and Benedict–Webb–Rubin Equations of State 909 Thermochemical Properties of Selected Substances at 537⬚R and 1 atm. 910

2042T_ind_EU_863-910.qxd 1/4/07 10:47 PM Page 864 101:JWQY020:jwmor6:mor6index:

864

Tables in English Units

Table A-1E

Table A-1E

Atomic or Molecular Weights and Critical Properties of Some Selected Elements and Compounds Zc ⫽

pcvc

Substance

Chemical Formula

Acetylene Air (equivalent) Ammonia

C2H2 — NH3

26.04 28.97 17.03

556 239 730

Argon Benzene Butane

Ar C6H6 C4H10

39.94 78.11 58.12

272 1013 765

47.97 48.7 37.5

0.290 0.274 0.274

Carbon Carbon dioxide Carbon monoxide

C CO2 CO

12.01 44.01 28.01

— 548 239

— 72.9 34.5

— 0.276 0.294

Copper Ethane Ethyl alcohol

Cu C2H6 C2H5OH

63.54 30.07 46.07

— 549 929

— 48.2 63.0

— 0.285 0.249

Ethylene Helium Hydrogen

C2H4 He H2

28.05 4.003 2.016

510 9.33 59.8

50.5 2.26 12.8

0.270 0.300 0.304

Methane Methyl alcohol Nitrogen

CH4 CH3OH N2

16.04 32.04 28.01

344 924 227

45.8 78.5 33.5

0.290 0.220 0.291

Octane Oxygen Propane

C8H18 O2 C3H8

114.22 32.00 44.09

1025 278 666

24.6 49.8 42.1

0.258 0.290 0.276

Propylene Refrigerant 12 Refrigerant 22

C3H6 CCl2F2 CHClF2

42.08 120.92 86.48

657 693 665

45.6 40.6 49.1

0.276 0.278 0.267

Refrigerant 134a Sulfur dioxide Water

CF3CH2F SO2 H2O

102.03 64.06 18.02

673 775 1165

40.2 77.7 218.0

0.260 0.268 0.233

M (lb/lbmol)

Tc (⬚R)

pc (atm) 62 37.2 111.3

Sources: Adapted from International Critical Tables and L. C. Nelson and E. F. Obert, Generalized Compressibility Charts, Chem. Eng., 617: 203 (1954).

RTc

0.274 0.284 0.242

2042T_ind_EU_863-910.qxd 1/4/07 10:48 PM Page 865 101:JWQY020:jwmor6:mor6index:

Tables in English Units

Table A-2E

86

Properties of Saturated Water (Liquid–Vapor): Temperature Table Specific Volume ft3/lb Sat. Vapor vg

Internal Energy Btu/lb

Temp. ⬚F

Press. lbf/in.2

Sat. Liquid vf

Sat. Liquid uf

Sat. Vapor ug

32 35 40 45 50

0.0886 0.0999 0.1217 0.1475 0.1780

0.01602 0.01602 0.01602 0.01602 0.01602

3305 2948 2445 2037 1704

⫺.01 2.99 8.02 13.04 18.06

1021.2 1022.2 1023.9 1025.5 1027.2

52 54 56 58 60

0.1917 0.2064 0.2219 0.2386 0.2563

0.01603 0.01603 0.01603 0.01603 0.01604

1589 1482 1383 1292 1207

20.06 22.07 24.08 26.08 28.08

62 64 66 68 70

0.2751 0.2952 0.3165 0.3391 0.3632

0.01604 0.01604 0.01604 0.01605 0.01605

1129 1056 988.4 925.8 867.7

72 74 76 78 80

0.3887 0.4158 0.4446 0.4750 0.5073

0.01606 0.01606 0.01606 0.01607 0.01607

82 84 86 88 90

0.5414 0.5776 0.6158 0.6562 0.6988

92 94 96 98 100

Enthalpy Btu/lb Sat. Liquid hf

Entropy Btu/lb # ⬚R

Evap. hfg

Sat. Vapor hg

Sat. Liquid sf

Sat. Vapor sg

⫺.01 3.00 8.02 13.04 18.06

1075.4 1073.7 1070.9 1068.1 1065.2

1075.4 1076.7 1078.9 1081.1 1083.3

⫺.00003 0.00607 0.01617 0.02618 0.03607

2.1870 2.1764 2.1592 2.1423 2.1259

32 35 40 45 50

1027.8 1028.5 1029.1 1029.8 1030.4

20.07 22.07 24.08 26.08 28.08

1064.1 1063.0 1061.9 1060.7 1059.6

1084.2 1085.1 1085.9 1086.8 1087.7

0.04000 0.04391 0.04781 0.05159 0.05555

2.1195 2.1131 2.1068 2.1005 2.0943

52 54 56 58 60

30.09 32.09 34.09 36.09 38.09

1031.1 1031.8 1032.4 1033.1 1033.7

30.09 32.09 34.09 36.09 38.09

1058.5 1057.3 1056.2 1055.1 1054.0

1088.6 1089.4 1090.3 1091.2 1092.0

0.05940 0.06323 0.06704 0.07084 0.07463

2.0882 2.0821 2.0761 2.0701 2.0642

62 64 66 68 70

813.7 763.5 716.8 673.3 632.8

40.09 42.09 44.09 46.09 48.08

1034.4 1035.0 1035.7 1036.3 1037.0

40.09 42.09 44.09 46.09 48.09

1052.8 1051.7 1050.6 1049.4 1048.3

1092.9 1093.8 1094.7 1095.5 1096.4

0.07839 0.08215 0.08589 0.08961 0.09332

2.0584 2.0526 2.0469 2.0412 2.0356

72 74 76 78 80

0.01608 0.01608 0.01609 0.01609 0.01610

595.0 559.8 527.0 496.3 467.7

50.08 52.08 54.08 56.07 58.07

1037.6 1038.3 1038.9 1039.6 1040.2

50.08 52.08 54.08 56.07 58.07

1047.2 1046.0 1044.9 1043.8 1042.7

1097.3 1098.1 1099.0 1099.9 1100.7

0.09701 0.1007 0.1044 0.1080 0.1117

2.0300 2.0245 2.0190 2.0136 2.0083

82 84 86 88 90

0.7439 0.7914 0.8416 0.8945 0.9503

0.01611 0.01611 0.01612 0.01612 0.01613

440.9 415.9 392.4 370.5 350.0

60.06 62.06 64.05 66.05 68.04

1040.9 1041.5 1041.2 1042.8 1043.5

60.06 62.06 64.06 66.05 68.05

1041.5 1040.4 1039.2 1038.1 1037.0

1101.6 1102.4 1103.3 1104.2 1105.0

0.1153 0.1189 0.1225 0.1261 0.1296

2.0030 1.9977 1.9925 1.9874 1.9822

92 94 96 98 100

110 120 130 140 150

1.276 1.695 2.225 2.892 3.722

0.01617 0.01621 0.01625 0.01629 0.01634

265.1 203.0 157.2 122.9 97.0

78.02 87.99 97.97 107.95 117.95

1046.7 1049.9 1053.0 1056.2 1059.3

78.02 88.00 97.98 107.96 117.96

1031.3 1025.5 1019.8 1014.0 1008.1

1109.3 1113.5 1117.8 1121.9 1126.1

0.1473 0.1647 0.1817 0.1985 0.2150

1.9574 1.9336 1.9109 1.8892 1.8684

110 120 130 140 150

160 170 180 190 200

4.745 5.996 7.515 9.343 11.529

0.01640 0.01645 0.01651 0.01657 0.01663

77.2 62.0 50.2 41.0 33.6

127.94 137.95 147.97 158.00 168.04

1062.3 1065.4 1068.3 1071.3 1074.2

127.96 137.97 147.99 158.03 168.07

1002.2 996.2 990.2 984.1 977.9

1130.1 1134.2 1138.2 1142.1 1145.9

0.2313 0.2473 0.2631 0.2787 0.2940

1.8484 1.8293 1.8109 1.7932 1.7762

160 170 180 190 200

Temp. ⬚F

2042T_ind_EU_863-910.qxd 1/4/07 10:48 PM Page 866 101:JWQY020:jwmor6:mor6index:

866

Tables in English Units

Table A-2E

(Continued)

H2O

Specific Volume ft3/lb

Sat. Liquid uf

Sat. Vapor ug

Enthalpy Btu/lb Sat. Liquid hf

Entropy Btu/lb # ⬚R

Press. lbf/in.2

Sat. Liquid vf

210 212 220 230 240

14.13 14.70 17.19 20.78 24.97

0.01670 0.01672 0.01677 0.01685 0.01692

27.82 26.80 23.15 19.39 16.33

178.1 180.1 188.2 198.3 208.4

1077.0 1077.6 1079.8 1082.6 1085.3

178.1 180.2 188.2 198.3 208.4

971.6 970.3 965.3 958.8 952.3

1149.7 1150.5 1153.5 1157.1 1160.7

0.3091 0.3121 0.3241 0.3388 0.3534

1.7599 1.7567 1.7441 1.7289 1.7143

210 212 220 230 240

250 260 270 280 290

29.82 35.42 41.85 49.18 57.53

0.01700 0.01708 0.01717 0.01726 0.01735

13.83 11.77 10.07 8.65 7.47

218.5 228.6 238.8 249.0 259.3

1087.9 1090.5 1093.0 1095.4 1097.7

218.6 228.8 239.0 249.2 259.4

945.6 938.8 932.0 924.9 917.8

1164.2 1167.6 1170.9 1174.1 1177.2

0.3677 0.3819 0.3960 0.4099 0.4236

1.7001 1.6864 1.6731 1.6602 1.6477

250 260 270 280 290

300 310 320 330 340

66.98 77.64 89.60 103.00 117.93

0.01745 0.01755 0.01765 0.01776 0.01787

6.472 5.632 4.919 4.312 3.792

269.5 279.8 290.1 300.5 310.9

1100.0 1102.1 1104.2 1106.2 1108.0

269.7 280.1 290.4 300.8 311.3

910.4 903.0 895.3 887.5 879.5

1180.2 1183.0 1185.8 1188.4 1190.8

0.4372 0.4507 0.4640 0.4772 0.4903

1.6356 1.6238 1.6123 1.6010 1.5901

300 310 320 330 340

350 360 370 380 390

134.53 152.92 173.23 195.60 220.2

0.01799 0.01811 0.01823 0.01836 0.01850

3.346 2.961 2.628 2.339 2.087

321.4 331.8 342.4 353.0 363.6

1109.8 1111.4 1112.9 1114.3 1115.6

321.8 332.4 343.0 353.6 364.3

871.3 862.9 854.2 845.4 836.2

1193.1 1195.2 1197.2 1199.0 1200.6

0.5033 0.5162 0.5289 0.5416 0.5542

1.5793 1.5688 1.5585 1.5483 1.5383

350 360 370 380 390

400 410 420 430 440

247.1 276.5 308.5 343.3 381.2

0.01864 0.01878 0.01894 0.01909 0.01926

1.866 1.673 1.502 1.352 1.219

374.3 385.0 395.8 406.7 417.6

1116.6 1117.6 1118.3 1118.9 1119.3

375.1 386.0 396.9 407.9 419.0

826.8 817.2 807.2 796.9 786.3

1202.0 1203.1 1204.1 1204.8 1205.3

0.5667 0.5792 0.5915 0.6038 0.6161

1.5284 1.5187 1.5091 1.4995 1.4900

400 410 420 430 440

450 460 470 480 490

422.1 466.3 514.1 565.5 620.7

0.01943 0.01961 0.01980 0.02000 0.02021

1.1011 0.9961 0.9025 0.8187 0.7436

428.6 439.7 450.9 462.2 473.6

1119.5 1119.6 1119.4 1118.9 1118.3

430.2 441.4 452.8 464.3 475.9

775.4 764.1 752.4 740.3 727.8

1205.6 1205.5 1205.2 1204.6 1203.7

0.6282 0.6404 0.6525 0.6646 0.6767

1.4806 1.4712 1.4618 1.4524 1.4430

450 460 470 480 490

500 520 540 560 580

680.0 811.4 961.5 1131.8 1324.3

0.02043 0.02091 0.02145 0.02207 0.02278

0.6761 0.5605 0.4658 0.3877 0.3225

485.1 508.5 532.6 548.4 583.1

1117.4 1114.8 1111.0 1105.8 1098.9

487.7 511.7 536.4 562.0 588.6

714.8 687.3 657.5 625.0 589.3

1202.5 1198.9 1193.8 1187.0 1178.0

0.6888 0.7130 0.7374 0.7620 0.7872

1.4335 1.4145 1.3950 1.3749 1.3540

500 520 540 560 580

600 620 640 660 680

1541.0 1784.4 2057.1 2362 2705

0.02363 0.02465 0.02593 0.02767 0.03032

0.2677 0.2209 0.1805 0.1446 0.1113

609.9 638.3 668.7 702.3 741.7

1090.0 1078.5 1063.2 1042.3 1011.0

616.7 646.4 678.6 714.4 756.9

549.7 505.0 453.4 391.1 309.8

1166.4 1151.4 1131.9 1105.5 1066.7

0.8130 0.8398 0.8681 0.8990 0.9350

1.3317 1.3075 1.2803 1.2483 1.2068

600 620 640 660 680

700 705.4

3090 3204

0.03666 0.05053

0.0744 0.05053

801.7 872.6

947.7 872.6

822.7 902.5

167.5 0

990.2 902.5

0.9902 1.0580

1.1346 1.0580

700 705.4

Temp. ⬚F

Sat. Vapor vg

Internal Energy Btu/lb

Evap. hfg

Sat. Vapor hg

Sat. Liquid sf

Sat. Vapor sg

Temp. ⬚F

Source: Tables A-2E through A-6E are extracted from J. H. Keenan, F. G. Keyes, P. G. Hill, and J. G. Moore, Steam Tables, Wiley, New York, 1969.

2042T_ind_EU_863-910.qxd 1/4/07 10:48 PM Page 867 101:JWQY020:jwmor6:mor6index:

Tables in English Units

Table A-3E

Properties of Saturated Water (Liquid–Vapor): Pressure Table Specific Volume ft3/lb

Press. lbf/in.2

Temp. ⬚F

Sat. Liquid vf

0.4 0.6 0.8 1.0 1.2

72.84 85.19 94.35 101.70 107.88

0.01606 0.01609 0.01611 0.01614 0.01616

1.5 2.0 3.0 4.0 5.0

115.65 126.04 141.43 152.93 162.21

6.0 7.0 8.0 9.0 10

Sat. Vapor vg

Internal Energy Btu/lb Sat. Liquid uf

Sat. Vapor ug

792.0 540.0 411.7 333.6 280.9

40.94 53.26 62.41 69.74 75.90

1034.7 1038.7 1041.7 1044.0 1046.0

0.01619 0.01623 0.01630 0.01636 0.01641

227.7 173.75 118.72 90.64 73.53

83.65 94.02 109.38 120.88 130.15

170.03 176.82 182.84 188.26 193.19

0.01645 0.01649 0.01653 0.01656 0.01659

61.98 53.65 47.35 42.41 38.42

14.696 15 20 25 30

211.99 213.03 227.96 240.08 250.34

0.01672 0.01672 0.01683 0.01692 0.01700

35 40 45 50 55

259.30 267.26 274.46 281.03 287.10

0.01708 0.01715 0.01721 0.01727 0.01733

60 65 70 75 80

292.73 298.00 302.96 307.63 312.07

0.01738 0.01743 0.01748 0.01752 0.01757

85 90 95 100 110

316.29 320.31 324.16 327.86 334.82

120 130 140 150 160

341.30 347.37 353.08 358.48 363.60

Enthalpy Btu/lb Sat. Liquid hf

Entropy Btu/lb # ⬚R

Evap. hfg

Sat. Vapor hg

Sat. Liquid sf

40.94 53.27 62.41 69.74 75.90

1052.3 1045.4 1040.2 1036.0 1032.5

1093.3 1098.6 1102.6 1105.8 1108.4

0.0800 0.1029 0.1195 0.1327 0.1436

1.9760 1.9184 1.8773 1.8453 1.8190

2.0559 2.0213 1.9968 1.9779 1.9626

0.4 0.6 0.8 1.0 1.2

1048.5 1051.8 1056.6 1060.2 1063.0

83.65 94.02 109.39 120.89 130.17

1028.0 1022.1 1013.1 1006.4 1000.9

1111.7 1116.1 1122.5 1127.3 1131.0

0.1571 0.1750 0.2009 0.2198 0.2349

1.7867 1.7448 1.6852 1.6426 1.6093

1.9438 1.9198 1.8861 1.8624 1.8441

1.5 2.0 3.0 4.0 5.0

137.98 144.78 150.81 156.25 161.20

1065.4 1067.4 1069.2 1070.8 1072.2

138.00 144.80 150.84 156.27 161.23

996.2 992.1 988.4 985.1 982.1

1134.2 1136.9 1139.3 1141.4 1143.3

0.2474 0.2581 0.2675 0.2760 0.2836

1.5819 1.5585 1.5383 1.5203 1.5041

1.8292 1.8167 1.8058 1.7963 1.7877

6.0 7.0 8.0 9.0 10

26.80 26.29 20.09 16.31 13.75

180.10 181.14 196.19 208.44 218.84

1077.6 1077.9 1082.0 1085.3 1088.0

180.15 181.19 196.26 208.52 218.93

970.4 969.7 960.1 952.2 945.4

1150.5 1150.9 1156.4 1160.7 1164.3

0.3121 0.3137 0.3358 0.3535 0.3682

1.4446 1.4414 1.3962 1.3607 1.3314

1.7567 1.7551 1.7320 1.7142 1.6996

14.696 15 20 25 30

11.90 10.50 9.40 8.52 7.79

227.93 236.03 243.37 250.08 256.28

1090.3 1092.3 1094.0 1095.6 1097.0

228.04 236.16 243.51 250.24 256.46

939.3 933.8 928.8 924.2 919.9

1167.4 1170.0 1172.3 1174.4 1176.3

0.3809 0.3921 0.4022 0.4113 0.4196

1.3064 1.2845 1.2651 1.2476 1.2317

1.6873 1.6767 1.6673 1.6589 1.6513

35 40 45 50 55

7.177 6.647 6.209 5.818 5.474

262.1 267.5 272.6 277.4 282.0

1098.3 1099.5 1100.6 1101.6 1102.6

262.2 267.7 272.8 277.6 282.2

915.8 911.9 908.3 904.8 901.4

1178.0 1179.6 1181.0 1182.4 1183.6

0.4273 0.4345 0.4412 0.4475 0.4534

1.2170 1.2035 1.1909 1.1790 1.1679

1.6443 1.6380 1.6321 1.6265 1.6213

60 65 70 75 80

0.01761 0.01766 0.01770 0.01774 0.01781

5.170 4.898 4.654 4.434 4.051

286.3 290.5 294.5 298.3 305.5

1103.5 1104.3 1105.0 1105.8 1107.1

286.6 290.8 294.8 298.6 305.9

898.2 895.1 892.1 889.2 883.7

1184.8 1185.9 1186.9 1187.8 1189.6

0.4591 0.4644 0.4695 0.4744 0.4836

1.1574 1.1475 1.1380 1.1290 1.1122

1.6165 1.6119 1.6075 1.6034 1.5958

85 90 95 100 110

0.01789 0.01796 0.01802 0.01809 0.01815

3.730 3.457 3.221 3.016 2.836

312.3 318.6 324.6 330.2 335.6

1108.3 1109.4 1110.3 1111.2 1112.0

312.7 319.0 325.1 330.8 336.2

878.5 873.5 868.7 864.2 859.8

1191.1 1192.5 1193.8 1194.9 1196.0

0.4920 0.4999 0.5073 0.5142 0.5208

1.0966 1.0822 1.0688 1.0562 1.0443

1.5886 1.5821 1.5761 1.5704 1.5651

120 130 140 150 160

Evap. sfg

Sat. Vapor sg

Press. lbf/in.2

86

2042T_ind_EU_863-910.qxd 1/4/07 10:48 PM Page 868 101:JWQY020:jwmor6:mor6index:

868

Tables in English Units

Table A-3E

(Continued)

H2O

Specific Volume ft3/lb

Internal Energy Btu/lb

Enthalpy Btu/lb

Entropy Btu/ lb # ⬚R

Press. lbf/in.2

Temp. ⬚F

Sat. Liquid vf

Sat. Vapor vg

Sat. Liquid uf

Sat. Vapor ug

Sat. Liquid hf

Evap. sfg

Sat. Vapor sg

170 180 190 200 250

368.47 373.13 377.59 381...


Similar Free PDFs