Tablas de probabilidad y estadística PDF

Title Tablas de probabilidad y estadística
Author Jordan Linares
Course Probabilidad
Institution Instituto Tecnológico Autonómo de México
Pages 33
File Size 674.7 KB
File Type PDF
Total Downloads 48
Total Views 121

Summary

Download Tablas de probabilidad y estadística PDF


Description

Formulario y Tablas de Probabilidad para los Cursos de Probabilidad, Inferencia Estad´ıstica y Econometr´ıa∗ Ernesto Barrios Zamudio1 ´ Garc´ıa P´erez2 Jos´e Angel Departamento Acad´emico de Estad´ıstica Instituto Tecnol´ ogico Aut´ onomo de M´ exico

Octubre 2009 Versi´ on 1.00

´Indice 2

1. Formulario 1.1. Variables Aleatorias . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

2

1.2. Distribuciones de Probabilidad . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

3

1.3. Distribuciones Bivariadas . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

4

1.4. Distribuci´on Normal Bivariada . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

5

2. Tablas de Probabilidad 2.1. Distribuci´on Binomial . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

6

2.2. Distribuci´on Poisson . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

12

6

2.3. Distribuci´on Normal Est´andar . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

13

2.4. Distribuci´on Gamma . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

15

2.5. Distribuci´on t de Student . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

16

2.6. Distribuci´on χ2 Ji-Cuadrada . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

17

2.7. Distribuci´on F . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

18

2.8. Distribuci´on del estad´ıstico d de Durbin-Watson . . . . . . . . . . . . . . . . . . . . . . . . .

24

3. Tabla de N´ umeros Aleatorios 3.1. 1050 N´ umeros Seudoaleatorios . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

33



Material tomado de los documentos de trabajo DE-A09.1 y DE-A09.3, de los mismos autores.

1

[email protected] [email protected]

2

1

33

Probabilidad, Inferencia Estad´ıstica y Econometr´ıa

1.

2

Formulario

1.1.

Variables Aleatorias

• Valor Esperado de g(X) ⎧ % ⎪ g(x)P (X = x), si X es discreta ⎪ ⎪ ⎪ ⎨ x E(g(X)) = & ∞ ⎪ ⎪ ⎪ ⎪ g(x)fX (x)dx si X es continua ⎩ −∞

• Propiedades de la funci´ on generadora de momentos MX +a (t) = eat MX (t) MbX (t) = MX (bt) a t M X+a (t) = e b t MX ( ) b b

• Tercero y Cuarto Momentos con respecto a la Media E[(X − µ)3 ] = E(X 3 ) − 3E(X )E(X 2 ) + 2(E(X))3 E[(X − µ)4 ] = E(X 4 ) − 4E(X )E(X 3 ) + 6(E(X ))2 E(X 2 ) − 3(E(X ))4 • Coeficientes de Asimetr´ıa y de Kurtosis CA CK

= α3 =

µ3 3/2

µ2 µ4 = α4 = 2 µ2

• M´ etodo de Transformaci´ on de Variables Sea U = h(Y ), con h mon´otona creciente o decreciente en y. Entonces ' ' ' dy ' donde y = h−1 (u) fU (u) = fY (y) '' '' , du

! c E. Barrios y J. A. Garc´ıa

v.1.00



Distribuciones de Probabilidad

Distribuci´on

Notaci´on

Soporte RX

Funci´on de Probabilidad

E(X)

Uniforme discreta

unif{x1 , . . . , x K }

x ∈ {x1 , . . . , x K }

1 K

K 1 % xi K

K 1 % (xi − E (X))2 K

i=1

Var(X)

i=1

Funci´on Generadora de Momentos 1 k

(

ie

txi

Bernoulli

Be(p)

x ∈ {0, 1}

px (1 − p)1−x

p

p(1 − p)

pet + (1 − p)

Binomial

Bin(n, p)

x ∈ {0, 1, . . . , n}

) * n x p (1 − p)n−x x

np

np(1 − p)

[pet + (1 − p)]n

Poisson

Po(λ)

x ∈ {0, 1, 2, . . .}

λx e−λ x!

λ

λ

Uniforme continua

unif(a, b)

a≤x≤b

1 b−a

a+b 2

(b − a)2 12

Normal

N(µ, σ 2 )

−∞ < x < ∞

µ

σ2

Gama∗

Gama(α, β)

x ∈ R+

αβ

αβ 2

√1 σ 2π

+ , µ -2 . exp − 21 x− σ xα−1 e−x/β Γ(α)β α

t

eλ(e

Probabilidad, Inferencia Estad´ıstica y Econometr´ıa

! c E. Barrios y J. A. Garc´ıa

1.2.

−1)

etb − eta t(b − a) 1

eµt+ 2 σ

2 2

t

(1 − βt)−α

Notas: • Γ(α) =

&



uα−1 e−u du.

0

Entonces: Γ(α + 1) = α · Γ(α);

Γ(1/2) =

√ π;

Γ(1) = 1;

Γ(n + 1) = n!, para n = 1, 2, . . . .

• Distribuci´on exponencial: X ∼ Exp(λ). Entonces, X ∼ Γ(1, 1/λ) y

E(Y ) = n. 3

v.1.00

• Distribuci´on Ji-cuadrada: Y ∼ χ2n . Entonces, Y ∼ Γ(n/2, 2/λ)

y E(X) = 1/λ.

Probabilidad, Inferencia Estad´ıstica y Econometr´ıa

1.3.

4

Distribuciones Bivariadas

• Funci´ on de Densidad Condicional f (x2 |x1 ) =

fX1 ,X2 (x1 , x 2 ) fX1 (x1 )

• Valor Esperado de g(X1 , X 2 ) ⎧ %% ⎪ ⎪ ⎪ g(x1 , x2 )P (X1 = x1 , X2 = x2 ) ⎨ x1 x2 E[g(X1 , X2 )] = & & ⎪ ⎪ ⎪ ⎩ g(x1 , x 2 )fX1 ,X2 (x1 , x2 )dx1 dx2 • Funci´ on Generadora de Momentos Conjunta MX1 ,X2 (t1 , t2 ) = E(et1 X1 +t2 X2 ) • Covarianza y Coeficiente de Correlaci´ on σ 12 = Cov(X1 , X2 ) = E [(X1 − E(X1 ))(X2 − E(X2 ))] = E(X1 X2 ) − E(X1 )E(X2 ) ρX1 X2 =

σ 12 σ1 σ2

• M´ etodo de Transformaci´ on de Variables Sean las variables aleatorias Y1 y Y2 funciones de las variables aleatorias X1 y X2 , de manera que las ecuaciones en y1 y y2 tienen soluci´on u ´nica para x1 y x2 en t´erminos de y1 y y2 . Esto es, Y1 = g1 (X1 , X2 )

y

Y2 = g2 (X1 , X2 ) Si las funciones y1 y y2 tienen derivadas Jacobiano ' ' ' ' J (x1 , x 2 ) = '' ' '

Entonces,

x1 = h1 (y1 , y2 ) x2 = h2 (y1 , y2 )

parciales continuas en todos los puntos (x1 , x 2 ), y el determinante ∂g1 ∂x1 ∂g2 ∂x1

∂g1 ∂x2 ∂g2 ∂x2

' ' ' ' ' ' = 0, ' '

para todo (x1 , x2 )

−1

fY1 ,Y2 (y1 , y2 ) = fX1 ,X2 (h1 (y1 , y2 ), h 2 (y1 , y2 )) |J (h1 (y1 , y2 ), h2 (y1 , y2 ))|

! c E. Barrios y J. A. Garc´ıa

.

v.1.00

Probabilidad, Inferencia Estad´ıstica y Econometr´ıa

1.4.

5

Distribuci´ on Normal Bivariada

• Funci´ on de Densidad Conjunta 0 1) ) *2 23 *) * ) *2 x1 − µ1 1 x1 − µ1 x2 − µ2 x1 − µ1 1 / − 2ρ fX1 ,X2 (x1 , x2 ) = exp − + 2(1 − ρ2 ) σ1 σ1 σ1 σ2 2πσ1 σ 2 1 − ρ2 • Funci´ on Generadora de Momentos Conjunta 5 4 1, 2 2 MX1 ,X2 (t1 , t2 ) = exp (t1 µ1 + t2 µ2 ) + σ 1 t1 + 2ρσ 1 σ 2 t1 t2 + σ22t22 2 • Valor Esperado y Varianza Condicionales σ2 (x1 − µ1 ) σ1 2 2 Var(X2 |X1 = x1 ) = σ2 (1 − ρ ) E(X2 |X1 = x1 ) = µ2 + ρ

! c E. Barrios y J. A. Garc´ıa

v.1.00

Probabilidad, Inferencia Estad´ıstica y Econometr´ıa

2.

6

Tablas de Probabilidad

2.1.

Distribuci´ on Binomial X ∼ Binom(n, θ)

p = P (X ≤ x) =

x ) * % n k θ (1 − θ)n−k = 1 − α k

p

α

k=0

0

x

n

Tabla 2A. Probabilidades acumuladas p de la distribuci´on binomial (n = 5, 6, 7, 8, 9). x 0 1 2 3 4 5

0.01 0.951 0.999 1.000 1.000 1.000 1.000

0.05 0.774 0.977 0.999 1.000 1.000 1.000

0.1 0.590 0.919 0.991 1.000 1.000 1.000

0.2 0.328 0.737 0.942 0.993 1.000 1.000

0.25 0.237 0.633 0.896 0.984 0.999 1.000

0.3 0.168 0.528 0.837 0.969 0.998 1.000

0.4 0.078 0.337 0.683 0.913 0.990 1.000

θ 0.5 0.031 0.188 0.500 0.813 0.969 1.000

0.6 0.010 0.087 0.317 0.663 0.922 1.000

0.7 0.002 0.031 0.163 0.472 0.832 1.000

0.75 0.001 0.016 0.104 0.367 0.763 1.000

0.8 0.000 0.007 0.058 0.263 0.672 1.000

0.9 0.000 0.000 0.009 0.081 0.410 1.000

0.95 0.000 0.000 0.001 0.023 0.226 1.000

0.99 0.000 0.000 0.000 0.001 0.049 1.000

n=6

0 1 2 3 4 5 6

0.941 0.999 1.000 1.000 1.000 1.000 1.000

0.735 0.967 0.998 1.000 1.000 1.000 1.000

0.531 0.886 0.984 0.999 1.000 1.000 1.000

0.262 0.655 0.901 0.983 0.998 1.000 1.000

0.178 0.534 0.831 0.962 0.995 1.000 1.000

0.118 0.420 0.744 0.930 0.989 0.999 1.000

0.047 0.233 0.544 0.821 0.959 0.996 1.000

0.016 0.109 0.344 0.656 0.891 0.984 1.000

0.004 0.041 0.179 0.456 0.767 0.953 1.000

0.001 0.011 0.070 0.256 0.580 0.882 1.000

0.000 0.005 0.038 0.169 0.466 0.822 1.000

0.000 0.002 0.017 0.099 0.345 0.738 1.000

0.000 0.000 0.001 0.016 0.114 0.469 1.000

0.000 0.000 0.000 0.002 0.033 0.265 1.000

0.000 0.000 0.000 0.000 0.001 0.059 1.000

n=7

0 1 2 3 4 5 6 7

0.932 0.998 1.000 1.000 1.000 1.000 1.000 1.000

0.698 0.956 0.996 1.000 1.000 1.000 1.000 1.000

0.478 0.850 0.974 0.997 1.000 1.000 1.000 1.000

0.210 0.577 0.852 0.967 0.995 1.000 1.000 1.000

0.133 0.445 0.756 0.929 0.987 0.999 1.000 1.000

0.082 0.329 0.647 0.874 0.971 0.996 1.000 1.000

0.028 0.159 0.420 0.710 0.904 0.981 0.998 1.000

0.008 0.063 0.227 0.500 0.773 0.938 0.992 1.000

0.002 0.019 0.096 0.290 0.580 0.841 0.972 1.000

0.000 0.004 0.029 0.126 0.353 0.671 0.918 1.000

0.000 0.001 0.013 0.071 0.244 0.555 0.867 1.000

0.000 0.000 0.005 0.033 0.148 0.423 0.790 1.000

0.000 0.000 0.000 0.003 0.026 0.150 0.522 1.000

0.000 0.000 0.000 0.000 0.004 0.044 0.302 1.000

0.000 0.000 0.000 0.000 0.000 0.002 0.068 1.000

n=8

0 1 2 3 4 5 6 7 8

0.923 0.997 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.663 0.943 0.994 1.000 1.000 1.000 1.000 1.000 1.000

0.430 0.813 0.962 0.995 1.000 1.000 1.000 1.000 1.000

0.168 0.503 0.797 0.944 0.990 0.999 1.000 1.000 1.000

0.100 0.367 0.679 0.886 0.973 0.996 1.000 1.000 1.000

0.058 0.255 0.552 0.806 0.942 0.989 0.999 1.000 1.000

0.017 0.106 0.315 0.594 0.826 0.950 0.991 0.999 1.000

0.004 0.035 0.145 0.363 0.637 0.855 0.965 0.996 1.000

0.001 0.009 0.050 0.174 0.406 0.685 0.894 0.983 1.000

0.000 0.001 0.011 0.058 0.194 0.448 0.745 0.942 1.000

0.000 0.000 0.004 0.027 0.114 0.321 0.633 0.900 1.000

0.000 0.000 0.001 0.010 0.056 0.203 0.497 0.832 1.000

0.000 0.000 0.000 0.000 0.005 0.038 0.187 0.570 1.000

0.000 0.000 0.000 0.000 0.000 0.006 0.057 0.337 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.003 0.077 1.000

n=9

0 1 2 3 4 5 6 7 8 9

0.914 0.997 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.630 0.929 0.992 0.999 1.000 1.000 1.000 1.000 1.000 1.000

0.387 0.775 0.947 0.992 0.999 1.000 1.000 1.000 1.000 1.000

0.134 0.436 0.738 0.914 0.980 0.997 1.000 1.000 1.000 1.000

0.075 0.300 0.601 0.834 0.951 0.990 0.999 1.000 1.000 1.000

0.040 0.196 0.463 0.730 0.901 0.975 0.996 1.000 1.000 1.000

0.010 0.071 0.232 0.483 0.733 0.901 0.975 0.996 1.000 1.000

0.002 0.020 0.090 0.254 0.500 0.746 0.910 0.980 0.998 1.000

0.000 0.004 0.025 0.099 0.267 0.517 0.768 0.929 0.990 1.000

0.000 0.000 0.004 0.025 0.099 0.270 0.537 0.804 0.960 1.000

0.000 0.000 0.001 0.010 0.049 0.166 0.399 0.700 0.925 1.000

0.000 0.000 0.000 0.003 0.020 0.086 0.262 0.564 0.866 1.000

0.000 0.000 0.000 0.000 0.001 0.008 0.053 0.225 0.613 1.000

0.000 0.000 0.000 0.000 0.000 0.001 0.008 0.071 0.370 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.003 0.086 1.000

n=5

! c E. Barrios y J. A. Garc´ıa

v.1.00

Probabilidad, Inferencia Estad´ıstica y Econometr´ıa

7

Tabla 2B. Probabilidades acumuladas p de la distribuci´on binomial (n = 10, 11, 12, 13, 14). x 0 1 2 3 4 5 6 7 8 9 10

0.01 0.904 0.996 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.05 0.599 0.914 0.988 0.999 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.1 0.349 0.736 0.930 0.987 0.998 1.000 1.000 1.000 1.000 1.000 1.000

0.2 0.107 0.376 0.678 0.879 0.967 0.994 0.999 1.000 1.000 1.000 1.000

0.25 0.056 0.244 0.526 0.776 0.922 0.980 0.996 1.000 1.000 1.000 1.000

0.3 0.028 0.149 0.383 0.650 0.850 0.953 0.989 0.998 1.000 1.000 1.000

0.4 0.006 0.046 0.167 0.382 0.633 0.834 0.945 0.988 0.998 1.000 1.000

θ 0.5 0.001 0.011 0.055 0.172 0.377 0.623 0.828 0.945 0.989 0.999 1.000

0.6 0.000 0.002 0.012 0.055 0.166 0.367 0.618 0.833 0.954 0.994 1.000

0.7 0.000 0.000 0.002 0.011 0.047 0.150 0.350 0.617 0.851 0.972 1.000

0.75 0.000 0.000 0.000 0.004 0.020 0.078 0.224 0.474 0.756 0.944 1.000

0.8 0.000 0.000 0.000 0.001 0.006 0.033 0.121 0.322 0.624 0.893 1.000

0.9 0.000 0.000 0.000 0.000 0.000 0.002 0.013 0.070 0.264 0.651 1.000

0.95 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.012 0.086 0.401 1.000

0.99 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.004 0.096 1.000

n = 11

0 1 2 3 4 5 6 7 8 9 10 11

0.895 0.995 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.569 0.898 0.985 0.998 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.314 0.697 0.910 0.981 0.997 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.086 0.322 0.617 0.839 0.950 0.988 0.998 1.000 1.000 1.000 1.000 1.000

0.042 0.197 0.455 0.713 0.885 0.966 0.992 0.999 1.000 1.000 1.000 1.000

0.020 0.113 0.313 0.570 0.790 0.922 0.978 0.996 0.999 1.000 1.000 1.000

0.004 0.030 0.119 0.296 0.533 0.753 0.901 0.971 0.994 0.999 1.000 1.000

0.000 0.006 0.033 0.113 0.274 0.500 0.726 0.887 0.967 0.994 1.000 1.000

0.000 0.001 0.006 0.029 0.099 0.247 0.467 0.704 0.881 0.970 0.996 1.000

0.000 0.000 0.001 0.004 0.022 0.078 0.210 0.430 0.687 0.887 0.980 1.000

0.000 0.000 0.000 0.001 0.008 0.034 0.115 0.287 0.545 0.803 0.958 1.000

0.000 0.000 0.000 0.000 0.002 0.012 0.050 0.161 0.383 0.678 0.914 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.003 0.019 0.090 0.303 0.686 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.002 0.015 0.102 0.431 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.005 0.105 1.000

n = 12

0 1 2 3 4 5 6 7 8 9 10 11 12

0.886 0.994 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.540 0.882 0.980 0.998 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.282 0.659 0.889 0.974 0.996 0.999 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.069 0.275 0.558 0.795 0.927 0.981 0.996 0.999 1.000 1.000 1.000 1.000 1.000

0.032 0.158 0.391 0.649 0.842 0.946 0.986 0.997 1.000 1.000 1.000 1.000 1.000

0.014 0.085 0.253 0.493 0.724 0.882 0.961 0.991 0.998 1.000 1.000 1.000 1.000

0.002 0.020 0.083 0.225 0.438 0.665 0.842 0.943 0.985 0.997 1.000 1.000 1.000

0.000 0.003 0.019 0.073 0.194 0.387 0.613 0.806 0.927 0.981 0.997 1.000 1.000

0.000 0.000 0.003 0.015 0.057 0.158 0.335 0.562 0.775 0.917 0.980 0.998 1.000

0.000 0.000 0.000 0.002 0.009 0.039 0.118 0.276 0.507 0.747 0.915 0.986 1.000

0.000 0.000 0.000 0.000 0.003 0.014 0.054 0.158 0.351 0.609 0.842 0.968 1.000

0.000 0.000 0.000 0.000 0.001 0.004 0.019 0.073 0.205 0.442 0.725 0.931 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.004 0.026 0.111 0.341 0.718 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.002 0.020 0.118 0.460 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.006 0.114 1.000

n = 13

0 1 2 3 4 5 6 7 8 9 10 11 12 13

0.878 0.993 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.513 0.865 0.975 0.997 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.254 0.621 0.866 0.966 0.994 0.999 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.055 0.234 0.502 0.747 0.901 0.970 0.993 0.999 1.000 1.000 1.000 1.000 1.000 1.000

0.024 0.127 0.333 0.584 0.794 0.920 0.976 0.994 0.999 1.000 1.000 1.000 1.000 1.000

0.010 0.064 0.202 0.421 0.654 0.835 0.938 0.982 0.996 0.999 1.000 1.000 1.000 1.000

0.001 0.013 0.058 0.169 0.353 0.574 0.771 0.902 0.968 0.992 0.999 1.000 1.000 1.000

0.000 0.002 0.011 0.046 0.133 0.291 0.500 0.709 0.867 0.954 0.989 0.998 1.000 1.000

0.000 0.000 0.001 0.008 0.032 0.098 0.229 0.426 0.647 0.831 0.942 0.987 0.999 1.000

0.000 0.000 0.000 0.001 0.004 0.018 0.062 0.165 0.346 0.579 0.798 0.936 0.990 1.000

0.000 0.000 0.000 0.000 0.001 0.006 0.024 0.080 0.206 0.416 0.667 0.873 0.976 1.000

0.000 0.000 0.000 0.000 0.000 0.001 0.007 0.030 0.099 0.253 0.498 0.766 0.945 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.006 0.034 0.134 0.379 0.746 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.003 0.025 0.135 0.487 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.007 0.122 1.000

n = 14

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14

0.869 0.992 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.488 0.847 0.970 0.996 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.229 0.585 0.842 0.956 0.991 0.999 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.044 0.198 0.448 0.698 0.870 0.956 0.988 0.998 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.018 0.101 0.281 0.521 0.742 0.888 0.962 0.990 0.998 1.000 1.000 1.000 1.000 1.000 1.000

0.007 0.047 0.161 0.355 0.584 0.781 0.907 0.969 0.992 0.998 1.000 1.000 1.000 1.000 1.000

0.001 0.008 0.040 0.124 0.279 0.486 0.692 0.850 0.942 0.982 0.996 0.999 1.000 1.000 1.000

0.000 0.001 0.006 0.029 0.090 0.212 0.395 0.605 0.788 0.910 0.971 0.994 0.999 1.000 1.000

0.000 0.000 0.001 0.004 0.018 0.058 0.150 0.308 0.514 0.721 0.876 0.960 0.992 0.999 1.000

0.000 0.000 0.000 0.000 0.002 0.008 0.031 0.093 0.219 0.416 0.645 0.839 0.953 0.993 1.000

0.000 0.000 0.000 0.000 0.000 0.002 0.010 0.038 0.112 0.258 0.479 0.719 0.899 0.982 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.002 0.012 0.044 0.130 0.302 0.552 0.802 0.956 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.009 0.044 0.158 0.415 0.771 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.004 0.030 0.153 0.512 1.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000...


Similar Free PDFs